NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Aptos
Total Value Locked in DeFi
$54.68m+0.05%24h
Key Metrics
Stablecoins Mcap$1.105b
Change (7d)-2.55%
USDT Dominance51.77%
$768.57m
$2,748
$2,748
$2,748
$0
$19,334.77
$37,454.86
DEXs Volume (24h)$4.58m
$69.12m
-12.46%
DEX vs CEX dominance0.03%
Perps Volume (24h)$34.34m
$214.48m
-1.36%
Active Addresses (24h)36,738
New Addresses (24h)4,191
Transactions (24h)11.27m
Total Raised$350m
Mar 16, 2022$200mRound: StrategicInvestors: a16z, Multicoin Capital, Katie Haun, ParaFi Capital, IRONGREY, Hashed, Variant Fund, Tiger Global, BlockTower Capital, FTX Ventures, Paxos, Coinbase Ventures
Jul 26, 2022$150mRound: Series AInvestors: FTX Ventures, Jump Crypto, Apollo Capital, Griffin Gaming Partners, Franklin Templeton, Circle Ventures, Superscrypt, a16z crypto, Multicoin Capital
Bridged TVL$1.826b
$40.58m
$525.22m
$629,603
$1.769b
$15.71m
$APT Price$0.61
$APT Market Cap$528.92m
$APT FDV$734.62m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $982.89m | -0.00% | +0.01% | +17.35% | $33.29m | $8.27 | $17,503 | $1,100 | |
| Derivatives | $29.53m | +0.06% | -0.97% | -0.67% | $17,106 | $17,106 | |||
| RWA | $6.61m | -0.00% | -0.01% | -8.99% | $9.09m | $0.013 | $96 | $96 | |
| Lending | $6.35m | -1.17% | -2.72% | -9.85% | $614,365.67 | $0.045 | $1,787 | $658 | |
| Lending | $5.31m | $0 | $0 | ||||||
| $4.52m | $477,978.52 | $0.0065 | $332.96 | $97.98 | |||||
| $4.35m | -4.23% | +5.08% | -0.35% | $0 | $0 | ||||
| Liquid Staking | $3.4m | -1.56% | -3.23% | -4.41% | $422,069.74 | $0.00074 | $150 | $11 | |
| Liquid Staking | $3.32m | -1.58% | -1.70% | +8.04% | $0 | $0 | |||
| Dexs | $2.37m | -3.26% | -7.21% | -50.02% | $6.34m | $0.16 | $441 | $88 | |
| RWA | $2.12m | +0.13% | +0.37% | +0.49% | $0 | $0 | |||
| RWA | $1.36m | +0.04% | -0.01% | +0.23% | $2.3m | $0.0045 | $0 | $0 | |
| Dexs | $959,440.43 | -0.53% | -0.39% | +6.30% | $0 | $0 | |||
| Dexs | $659,209.33 | -0.44% | -0.57% | +0.52% | $0 | $0 | |||
| Dexs | $428,914.71 | $19,769.32 | $6.36 | $6.36 | |||||
| Yield | $332,006.86 | $0 | $0 | ||||||
| $322,567.13 | -1.44% | $0 | $0 | ||||||
| Dexs | $317,438.32 | -0.98% | +0.12% | +15.25% | $0 | $0 | |||
| Lending | $301,223.17 | -1.85% | -4.77% | -4.53% | $0 | $0 | |||
| Yield | $272,059.44 | -0.86% | -0.58% | -2.13% | $0 | $0 | |||
| Lending | $241,012.08 | -0.50% | +0.22% | +5.81% | $0 | $0.0044 | $0 | $0 | |
| Lending | $194,077.35 | -2.84% | -1.42% | +26.68% | $0 | $0 | |||
| Dexs | $187,562.62 | $0 | $0 | ||||||
50 of 84 protocols