Overview
Aptos(APT)
Issued byAptos
Token Price$0.59
24h Change-7.51%
All Time HighJan 26, 2023$19.92
All Time LowAug 30, 2026$0.51
Key Metrics
$510.62m
$718.57m
858.81m APT
2.1b APT
$1.049b
Volume 24h$98.38m
CEX Volume$45.15m
DEX Volume$49.48m
Total Raised$350m
Strategic · Mar 16, 2022$200m
Series A · Jul 26, 2022$150m
Income Statement for APT
Include incomes from Aptos Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $245.82K | $505.62K | $139.99K | $175.52K | $568.73K | $214.3K | $445.88K | $598.03K | $204.13K | $393.27K | $474.75K | $347.93K | $263.86K | $161.83K | $366.32K | $543.12K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $245.82K | $366.13K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $245.82K | $366.13K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $245.82K | $366.13K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading APT markets...
Token Rights and Value Accrual
Updated Apr 14, 2026
Utility
StakingGas
Aptos
APT
Primary Value Accrual
Deflationary supply reduction
Aptos aims to make APT supply deflationary through a hard-capped token supply and an increase in gas fees which are then burned.
Governance
APT
Treasury
N/ARevenue
APT
Fee Switch
OffBuybacks
NoneDividends
NoneBurns
ActiveEquity Rev. Capture
UnknownFundraising
UnknownEntities
FoundationLabs
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 4 pools, average APY 243.28%
Borrow
Tracking 5 routes
