NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$13.09b
Change (7d)-0.06%
USDT Dominance70.08%
RWA Active AUM$4.965b
Chain Fees (24h)$408,237
Chain Revenue (24h)$40,824
Chain REV (24h)$408,792
App Revenue (24h)$693,764
App Fees (24h)$2.1m
DEXs Volume (24h)$896.46m
Volume (7d)$6.46b
Weekly Change+1.79%
DEX vs CEX Dominance4.26%
Perps Volume (24h)$18.83m
Volume (7d)$113.16m
Weekly Change+4.89%
Inflows (24h)$1.86m
Active Addresses (24h)2.19m
New Addresses (24h)466,403
Transactions (24h)17.68m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$35.957b
Native$13.987b
Own Tokens$98.251b
Third Party$5.625b
Stablecoins$15.765b
RWAs$79.51m
Liquid Staking$499.56m
$BNB Price$746.98
$BNB Market Cap$98.112b
$BNB FDV$98.112b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.315b | +0.36% | -0.07% | +3.27% | $676.57m | $2.07 | $315,640 | $108,133 | ||
| $1.269b | +0.65% | -30.85% | -40.30% | $34.14m | $0.079 | $45,794 | $12,325 | ||
| Lending | $1.216b | +1.12% | -3.10% | -9.69% | $49.54m | $2.94 | $30,947 | $3,816 | |
| Risk Curators | $550.41m | +0.43% | +1.76% | -3.01% | $7,413 | $741 | |||
| Liquid Staking | $496.53m | +1.30% | -2.08% | -12.74% | $32,600 | $3,260 | |||
| $248.21m | +1.37% | +0.19% | -5.39% | $27.78m | $0.0048 | $82,771 | $41,386 | ||
| Lending | $206.7m | +1.06% | +0.62% | +1.19% | $7,725 | $897 | |||
| $176.63m | +0.34% | -1.76% | -5.14% | $1.777b | $0.71 | $0 | $0 | ||
| Launchpad | $143.86m | +0.49% | +2.11% | -2.81% | $18.92m | $700 | $700 | ||
| $113.27m | +1.20% | +10.44% | +6.73% | $0 | $0 | ||||
| Yield | $80m | +0.04% | -0.01% | -0.26% | $0 | $0 | |||
| $79.7m | +3.08% | -81.77% | -47.67% | $4.408b | $7.09 | $238,586 | $28,215 | ||
| Cross Chain Bridge | $65.34m | +1.30% | +5.86% | -13.04% | $21.72m | $0.064 | $142 | $142 | |
| $58.89m | +0.91% | +10.33% | +6.56% | $20.63m | $1.06 | $0 | $0 | ||
| Privacy | $58.49m | +0.81% | +3.10% | +2.57% | $31.7m | $6.44 | $293 | $0 | |
| $48.17m | +0.58% | +0.99% | -3.80% | $121,436 | $0.00065 | $0 | $0 | ||
| Token Locker | $45.94m | +0.58% | +1.78% | $725,031 | $412 | $412 | |||
| $44.33m | -0.46% | -2.91% | -8.49% | $36.24m | $0.17 | $14,866 | $1,486 | ||
| Basis Trading | $36.53m | +0.21% | -3.69% | -52.54% | $2.46b | $1.72 | $9,340 | $1,995 | |
| $30.81m | +1.15% | +2.75% | -6.76% | $50.42m | $0.0083 | $0.05 | $0.05 | ||
| RWA | $29.69m | +0.44% | +4.96% | +1.49% | $8,200 | $0 | |||
| RWA | $29.03m | +0.00% | -0.05% | -0.07% | $9.4m | $0.094 | $0 | $0 | |
| CDP | $24.06m | -0.40% | -3.01% | $0 | $0 | ||||
50 of 1165 protocols