NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$13.094b
Change (7d)-0.11%
USDT Dominance70.06%
RWA Active AUM$4.964b
Chain Fees (24h)$408,237
Chain Revenue (24h)$40,824
Chain REV (24h)$408,792
App Revenue (24h)$618,656
App Fees (24h)$1.9m
DEXs Volume (24h)$866.54m
Volume (7d)$6.206b
Weekly Change-6.26%
DEX vs CEX Dominance4.04%
Perps Volume (24h)$18.03m
Volume (7d)$119.1m
Weekly Change+19.16%
Inflows (24h)$419,485
Active Addresses (24h)2.19m
New Addresses (24h)466,403
Transactions (24h)17.68m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$36.043b
Native$14.074b
Own Tokens$97.769b
Third Party$5.632b
Stablecoins$15.758b
RWAs$79.53m
Liquid Staking$499.19m
$BNB Price$743.79
$BNB Market Cap$97.824b
$BNB FDV$97.824b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.31b | +0.09% | -0.68% | +2.66% | $674.51m | $2.08 | $288,413 | $99,992 | ||
| $1.266b | +0.54% | -31.69% | -40.87% | $34.19m | $0.08 | $47,353 | $12,548 | ||
| Lending | $1.218b | +0.87% | -4.77% | -10.09% | $49.87m | $2.96 | $30,948 | $3,809 | |
| Risk Curators | $548.72m | +0.04% | +0.20% | -3.77% | $7,245 | $724 | |||
| Liquid Staking | $496.22m | +1.10% | -4.16% | -12.69% | $32,704 | $3,270 | |||
| $248.28m | +1.28% | -1.52% | -6.52% | $27.63m | $0.0049 | $82,771 | $41,386 | ||
| Lending | $210.11m | +2.70% | +0.81% | +2.07% | $7,725 | $897 | |||
| $175.95m | -0.06% | -2.54% | -5.97% | $1.776b | $0.71 | $0 | $0 | ||
| Launchpad | $144.05m | +0.18% | +0.32% | -2.77% | $18.92m | $700 | $700 | ||
| $113.55m | +1.05% | +8.54% | +7.09% | $0 | $0 | ||||
| Yield | $79.98m | +0.02% | -0.01% | -0.27% | $0 | $0 | |||
| $79.66m | +2.75% | -72.76% | -47.13% | $4.429b | $7.10 | $209,565 | $56,610 | ||
| Cross Chain Bridge | $65.61m | +1.22% | +3.42% | -13.31% | $21.6m | $0.064 | $61 | $61 | |
| $58.98m | +0.70% | +8.28% | +6.83% | $20.57m | $1.05 | $0 | $0 | ||
| Privacy | $58.19m | -0.00% | +0.79% | +1.49% | $31.89m | $6.65 | $358 | $0 | |
| $48.09m | +0.26% | -0.54% | -4.41% | $121,363 | $0.00065 | $0 | $0 | ||
| Token Locker | $45.93m | +0.88% | +0.19% | $725,031 | $412 | $412 | |||
| $44.31m | -0.49% | -3.15% | -8.28% | $40.19m | $0.18 | $14,866 | $1,486 | ||
| Basis Trading | $36.52m | +0.18% | -2.49% | -51.49% | $2.619b | $1.73 | $8,700 | $1,329 | |
| $30.75m | +0.51% | +0.46% | -7.00% | $50.46m | $0.0084 | $26.03 | $26.03 | ||
| RWA | $29.66m | -0.32% | +3.33% | +0.83% | $8,200 | $0 | |||
| RWA | $29.03m | +0.01% | -0.04% | -0.06% | $9.25m | $0.093 | $0 | $0 | |
| CDP | $24.06m | -1.73% | -3.14% | $0 | $0 | ||||
50 of 1165 protocols