NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$13.094b
Change (7d)-0.10%
USDT Dominance70.05%
RWA Active AUM$4.961b
Chain Fees (24h)$480,061
Chain Revenue (24h)$48,006
Chain REV (24h)$480,558
App Revenue (24h)$622,138
App Fees (24h)$1.92m
DEXs Volume (24h)$862.06m
Volume (7d)$6.252b
Weekly Change-5.58%
DEX vs CEX Dominance4.08%
Perps Volume (24h)$17.97m
Volume (7d)$119.1m
Weekly Change+19.16%
Inflows (24h)-$3.14m
Active Addresses (24h)2.14m
New Addresses (24h)450,919
Transactions (24h)18.04m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$36.143b
Native$14.159b
Own Tokens$98.215b
Third Party$5.604b
Stablecoins$15.804b
RWAs$79.22m
Liquid Staking$495.32m
$BNB Price$748.70
$BNB Market Cap$98.463b
$BNB FDV$98.463b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.293b | -0.56% | -1.44% | +1.87% | $676.39m | $2.10 | $302,028 | $105,619 | ||
| $1.267b | +0.77% | -31.66% | -40.84% | $32.75m | $0.076 | $43,161 | $11,832 | ||
| Lending | $1.221b | +1.19% | -4.56% | -9.90% | $49.17m | $2.92 | $31,252 | $3,859 | |
| Risk Curators | $552.96m | +0.89% | +0.97% | -3.02% | $7,245 | $724 | |||
| Liquid Staking | $494.28m | +0.77% | -4.54% | -13.04% | $32,636 | $3,264 | |||
| $249.31m | +1.48% | -1.11% | -6.13% | $28.21m | $0.0049 | $83,984 | $42,053 | ||
| Lending | $210.5m | +2.61% | +0.99% | +2.26% | $7,628 | $823 | |||
| $177.29m | +0.95% | -1.80% | -5.26% | $1.76b | $0.70 | $0 | $0 | ||
| Launchpad | $145.97m | +1.47% | +1.66% | -1.47% | $19.53m | $195.27 | $0 | $0 | |
| $113.17m | +0.55% | +8.19% | +6.74% | $0 | $0 | ||||
| $83.44m | +7.13% | -71.47% | -44.62% | $4.373b | $7.08 | $171,003 | $28,395 | ||
| Yield | $79.98m | -0.01% | -0.02% | -0.27% | $0 | $0 | |||
| Cross Chain Bridge | $63.7m | -1.88% | +0.41% | -15.83% | $21.32m | $0.064 | $61 | $61 | |
| $58.84m | +0.46% | +8.03% | +6.58% | $20.39m | $1.04 | $0 | $0 | ||
| Privacy | $58.52m | +0.69% | +1.36% | +2.07% | $31.12m | $6.50 | $411 | $0 | |
| $48.23m | +0.67% | -0.26% | -4.15% | $116,580 | $0.00063 | $0 | $0 | ||
| Token Locker | $46.12m | +1.43% | +0.60% | $737,523 | $23.07 | $0 | $0 | ||
| $44.42m | +0.35% | -2.91% | -8.06% | $33.16m | $0.15 | $14,782 | $1,478 | ||
| Basis Trading | $36.51m | -0.09% | -2.52% | -51.51% | $2.67b | $1.74 | $8,700 | $1,329 | |
| $30.94m | +0.87% | +1.11% | -6.40% | $48.85m | $0.0082 | $26.03 | $26.03 | ||
| RWA | $29.89m | +1.54% | +4.14% | +1.63% | $8,958 | $0 | |||
| RWA | $29.02m | -0.01% | -0.05% | -0.07% | $8.71m | $0.086 | $0 | $0 | |
| RWA | $23.52m | +0.00% | -0.05% | -0.10% | $0 | $0 | |||
50 of 1164 protocols