NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$5.1m
Change (7d)+0.05%
satUSD Dominance96.52%
Chain Fees (24h)$6.27
Chain REV (24h)$6.27
Inflows (24h)$0
Active Addresses (24h)1,214
New Addresses (24h)1
Transactions (24h)44,736
Bridged TVL$160.86m
Native$159.54m
Stablecoins$1.33m
$B2 Price$0.43
$B2 Market Cap$17.83m
$B2 FDV$90.14m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Farm | $33.89m | +0.85% | -87.30% | -87.51% | $0 | $0 | |||
| CeDeFi | $20m | +1.11% | -2.50% | -4.06% | $0 | $0 | |||
| Dexs | $2.43m | +1.31% | -2.56% | -3.97% | $0 | $0 | |||
| Cross Chain Bridge | $118,555 | +1.20% | -3.11% | -4.92% | $1.67m | $0.017 | $0 | $0 | |
| Cross Chain Bridge | $113,730 | +0.76% | -2.26% | -9.40% | $0 | $0 | |||
| Restaking | $7,345 | +0.97% | -2.44% | -4.44% | $37,684 | $0 | $0 | ||
| Anchor BTC | $3,193 | +1.27% | -2.59% | -4.06% | $0 | $0 | |||
| Cross Chain Bridge | $1,952 | +0.97% | -2.51% | -4.07% | $21.7m | $0.064 | $0 | $0 | |
| Farm | $1,448 | +1.30% | -2.74% | -3.17% | $0 | $0 | |||
| Lending | $1,317 | +1.11% | -2.74% | -3.46% | $0 | $0 | |||
| Lending | $1,250 | +0.66% | -2.28% | -6.46% | $0 | $0 | |||
| Farm | $669.14 | +1.21% | -2.05% | -8.37% | $0 | $0 | |||
| Lending | $160.66 | +0.91% | -2.84% | -4.16% | $0 | $0 | |||
| Liquidity Manager | $10.10 | -0.01% | +1.27% | -1.15% | $0 | $0 | |||
| Lending | $3.03 | +0.74% | -1.72% | -2.56% | $0 | $0 | |||
| Lending | $0 | +1.26% | -4.12% | -100.00% | $0 | $0 | |||
| Derivatives | $0 | $643,079 | $0.003 | $0 | $0 | ||||
| Lending | $0 | $0 | $0 | ||||||
| Lending | $0 | $983,082 | $0.0064 | $0 | $0 | ||||
| $0 | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
28 protocols