NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Fuse
Total Value Locked in DeFi
$324,803+4.10%24h
Key Metrics
Stablecoins Mcap$229,206.62
Change (7d)-1.18%
USDC Dominance60.15%
$1.74
$1.74
DEXs Volume (24h)$16,064.97
$100,725.77
+214%
DEX vs CEX dominance0%
$15,358.92
Active Addresses (24h)6,742
New Addresses (24h)48
Transactions (24h)23,829
Total Raised$13.5m
Oct 1, 2020$1.5mRound: Private Equity
Sep 12, 2024$12mRound: StrategicInvestors: Multicoin Capital
$FUSE Price$0.0051
$FUSE Market Cap$1.62m
$FUSE FDV$2.01m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $507,670.44 | +3.08% | +22.64% | -36.70% | $104,772.94 | $0.000012 | $25.3 | $0 | ||
| Yield | $316,966.87 | +1.49% | +17.01% | +51.03% | $12 | $1.22 | |||
| Yield Aggregator | $11,597.41 | +1.99% | +5.61% | +42.76% | $4.92m | $61.7 | $0 | $0 | |
| $9,070.78 | +0.74% | +6.15% | $63.5m | $0.22 | $0.02 | $0 | |||
| Dexs | $2,385.26 | -1.77% | +13.79% | $142,071.67 | $0.0088 | $0 | $0 | ||
| $1,567.57 | +1.65% | +23.92% | +116% | $0 | $0 | ||||
| Derivatives | $198.42 | +1.68% | +28.00% | -72.90% | $0 | $0 | |||
| Lending | $39.68 | +1.84% | +31.36% | +1,203% | $0 | $0 | |||
| Yield Aggregator | $4.85 | +3.24% | +3.31% | +35.12% | $0 | $0 | $0 | ||
| Liquidity Manager | $0.7 | +0.02% | -0.04% | +0.34% | $0 | $0 | |||
| Derivatives | $0.62 | +0.02% | -0.04% | +0.62% | $0 | $0 | |||
| Dexs | $0.21 | +0.80% | +8.60% | +330% | $0 | $0 | |||
| Derivatives | $0.046 | +2.82% | +3.47% | -28.43% | $0 | $0 | |||
| Yield | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Launchpad | $0 | $0 | $0 | ||||||
| Dexs | $0 | $0 | $0 | ||||||
| DEX Aggregator | $343,126.08 | $0.0016 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Prediction Market | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
29 protocols