NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
OKTChain
Total Value Locked in DeFi
$1.51m+5.13%24h
Key Metrics
Stablecoins Mcap$9.27m
Change (7d)-0.02%
USDT Dominance94.89%
$0
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $637,164.5 | -0.01% | +11.05% | +591% | $0 | $0 | |||
| Dexs | $407,969.9 | +0.02% | +0.36% | +1,181% | $0 | $0 | |||
| Dexs | $354,982.21 | -0.03% | -0.11% | +5,939% | $0 | $0 | |||
| Dexs | $69,130.72 | +0.00% | +0.06% | +109,473% | $0 | $0 | |||
| Yield Aggregator | $66,003.94 | +0.01% | +0.04% | +7,095% | $0 | $0 | $0 | ||
| Dexs | $37,903.41 | +0.12% | +2.06% | +139% | $0 | $0 | |||
| Yield | $19,365.68 | 0% | +0.00% | -0.02% | $0 | $0 | |||
| Dexs | $3,103.13 | +0.01% | +0.07% | +3,880% | $62.76m | $0.22 | $0 | $0 | |
| Lending | $1,446.19 | $0 | $0 | ||||||
| Launchpad | $880.47 | -0.02% | +0.93% | +98.40% | $4.52m | $0.0045 | $0 | $0 | |
| Cross Chain Bridge | $545.29 | +0.01% | -0.04% | $99,608.25 | $0.000059 | $0 | $0 | ||
| Dexs | $492.16 | -0.04% | -0.54% | $141,518.73 | $0.0088 | $0 | $0 | ||
| Gaming | $479.61 | -0.15% | +1.98% | +120% | $0 | $0 | |||
| Yield Aggregator | $217.11 | -0.07% | +5.13% | +18,603% | $28,543.39 | $0.014 | $0 | $0 | |
| Lending | $62.23 | -1.34% | +105,131% | +111,753% | $5,290.12 | $0 | $0 | ||
| Lending | $45.34 | $0 | $0 | ||||||
| Dexs | $22.12 | +0.00% | -0.03% | +631% | $41,791.79 | $0.00022 | $0 | $0 | |
| Yield | $19.53 | +0.01% | -0.03% | +588,621% | $0 | $0 | |||
| Gaming | $10 | +0.01% | -0.04% | +0.68% | $0 | $0 | |||
| Dexs | $0.0000000089 | +0.00% | -0.03% | +614% | $0 | $0 | |||
| Lending | $0.0000000083 | +0.01% | -0.01% | +0.14% | $0 | $0 | |||
| Lending | $0 | $35,500.08 | $0 | $0 | |||||
| Lending | $0 | $20,694.03 | $0 | $0 | |||||
41 protocols