NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$3.78m
Change (7d)-4.86%
USDso Dominance86.27%
Chain Fees (24h)$255
Chain Revenue (24h)$127
Chain REV (24h)$255
DEXs Volume (24h)$360,056
Volume (7d)$3.88m
Weekly Change+76.29%
DEX vs CEX Dominance0%
Perps Volume (24h)$0
Volume (7d)$0
Inflows (24h)$2,653
Active Addresses (24h)1,173
New Addresses (24h)9
Transactions (24h)899,827
Bridged TVL$7.84m
Native$606,853
Own Tokens$28.64m
Third Party$448,098
Stablecoins$6.78m
$SOMI Price$0.18
$SOMI Market Cap$28.9m
$SOMI FDV$180.4m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $1.65m | +0.29% | +1.59% | +0.27% | $0 | $0 | |||
| Lending | $796,959 | +0.92% | -4.07% | -22.20% | $8.03 | $0.80 | |||
| Dexs | $234,303 | +0.25% | -1.81% | -9.20% | $0 | $0 | |||
| Dexs | $65,010 | +0.25% | -2.01% | -14.15% | $20,433 | $0.068 | $4.87 | $0 | |
| $30,683 | +0.80% | -15.61% | -25.84% | $0.79 | $0 | ||||
| Liquid Staking | $18,852 | +0.98% | -4.32% | -31.70% | $354,430 | $0.0005 | $0 | $0 | |
| Lending | $8,973 | +0.64% | -1.48% | -7.88% | $5.39m | $0.00054 | $0 | $0 | |
| Dexs | $3,511 | +0.64% | -4.19% | -95.79% | $0 | $0 | |||
| Dexs | $119.41 | +0.78% | -4.90% | -16.67% | $0 | $0 | |||
| Cross Chain Bridge | $6.44 | +0.93% | -4.67% | -23.99% | $0 | $0 | |||
| Dexs | $0.0061 | +2.58% | -4.66% | -18.18% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| SoFi | $0.10 | $0.10 | |||||||
| Liquidity Automation | $23.80 | $0 | |||||||
| Cross Chain Bridge | $18.69 | $1.35 | |||||||
| $0 | $0 | ||||||||
17 protocols