Overview
Somnia(SOMI)
Token Price$0.18+4.32%over 24h
All Time HighSep 7, 2025$1.84
All Time LowAug 3, 2026$0.082
Key Metrics
Market Cap$29.57m
Fully Diluted Valuation$184.61m
Circ. Supply160.2m SOMI
Max Supply1b SOMI
Volume 24h$12.85m
CEX$12.84m
Spot$845,608
USD Perp$12m
COIN Perp$0
DEX$7,614
Spot$0
USD Perp$7,614
COIN Perp$0
Open Interest$5.41m
CEX$5.34m
USD Perp$5.34m
COIN PerpN/A
DEX$67,232
USD Perp$67,232
COIN PerpN/A
Token information
Category:Chain Tokens
Chain:Somnia
Income statement for SOMI
Include incomes from Somnia Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $8.02K | $36.35K | $41.41K | $20.58K | $94.09K | $157.49K |
Cost of Revenue | $4.01K | $18.18K | $20.71K | $10.3K | $47.04K | $78.75K |
Gross Profit | $4.01K | $18.17K | $20.7K | $10.29K | $47.05K | $78.75K |
Earnings | $4.01K | $18.17K | $20.7K | $10.29K | $47.05K | $78.75K |
Token Holder Net Income | $4.01K | $18.17K | $20.7K | $10.29K | $47.05K | $78.75K |
Markets
Loading SOMI markets...
Token Usage
Token usage needs a subscription
