NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
XRPL
Total Value Locked in DeFi
$40.49m+1.23%24h
Key Metrics
Stablecoins Mcap$1.148b
Change (7d)+1.88%
RLUSD Dominance91.68%
$22.24m
Native StablecoinRLUSD
$373
$373
$373
$1,025
$28,295
DEXs Volume (24h)$4.23m
$25.18m
-33.19%
DEX vs CEX dominance0.01%
$0
Active Addresses (24h)42,057
New Addresses (24h)2,327
Transactions (24h)2.43m
$XRP Price$1.36
$XRP Market Cap$85.583b
$XRP FDV$136.088b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $191.1m | +0.01% | -0.97% | -10.18% | $15,809 | $0 | |||
| CeDeFi | $121.52m | +1.15% | -3.30% | +35.74% | $8,652 | $0 | |||
| Dexs | $36.39m | +1.37% | -2.98% | +34.90% | $0 | $0 | |||
| RWA | $33.97m | -5.63% | -5.61% | -31.77% | $158 | $158 | |||
| $3.56m | +1.24% | -3.15% | +36.12% | $101.31m | $0.3 | $0 | $0 | ||
| Dexs | $480,764.94 | +1.91% | +1.69% | +27.42% | $168.69m | $0.51 | $3,303 | $494 | |
| CeDeFi | $316,185.92 | +1.22% | -1.88% | +18.13% | $0 | $0 | |||
| Lending | $52,045.14 | +0.05% | -3.08% | +3.41% | $0 | $0 | |||
| Yield | $7,784.4 | +1.06% | -3.41% | +34.54% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $340,996.4 | $0.0016 | $0 | $0 | |||||
| Bridge | $0 | $0.00055 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $25,951.32 | $0 | $0 | ||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.78m | $0.012 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
24 protocols