ranked by
Robinhood Chain
DEX Aggregator Volume (24h)$255.27m
$5.59b
+29.77%
| Name | |||
|---|---|---|---|
| $128.42m | $1.49b | $3.022b | |
| $81.34m | $797.88m | $1.687b | |
| $16.93m | $150.68m | $257.66m | |
| $15.02m | $84.68m | $205.97m | |
| $5.02m | $72.41m | $191.26m | |
| $3.46m | $36.6m | $98.8m | |
| $2.64m | $22.31m | $59.5m | |
| $1.59m | $11.74m | $44.79m | |
| $1.44m | $18.5m | $45.21m | |
| $1.27m | $8.72m | $23.69m | |
| $650,891 | $6.58m | $11.62m | |
| $14,953 | $1.02m | $1.58m | |
| $5.65 | $6.33 | $49.86 | |
| $1.04 | $9,822 | $17,999.57 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $1.12 | $1.12 | |
| $0 | $4.49 | $14.42 | |
| $0 | $0 | $0 | |
| $0 |