Equities / Sectors / Utilities
Utilities
#11 by market capRegulated and independent electric, gas and water utilities. 78 US-listed equities across 6 industries; the sector accounts for 1.7% of tracked equity market cap and 1.6% of daily volume.
Market cap
$1.431T
+0.41%
$5.819B · 1D
Sector weight
1.7%
of tracked market cap
Volume 24h
$200.19M
1.6% of market volume
Revenue TTM
$557.798B
Sum of constituents
Net income TTM
$70.435B
12.6% net margin
P/E (TTM)
20.1×
Market 30.4×
Dividend yield
3.1%
Market 1.3%
Employees
459.4K
Across 78 companies
Industry breakdown
Share of sector market cap · 6 industries
Concentration
Share of sector market cap by constituent
HHI index
407.2
Mega caps
0
Median cap
$6.049B
Valuation vs. market
Sector totals valued as one company; marker is the all-equities median
P/E (TTM): 20.1× · market 19.9×
P/S: 2.5× · market 2.7×
EV / EBITDA: 12.7× · market 12.9×
Operating margin: 21% · market 8.5%
Dividend yield: 3.1% · market 2.3%
Trading at a 33.8% P/E discount to the all-equities market.
Returns vs. market
Cap-weighted price return · spread in percentage points
| Period | Sector | Market | Spread |
|---|---|---|---|
| 1 day | +0.41% | +0.54% | -0.13% |
| 1 week | +1.06% | +0.34% | +0.72% |
| 1 month | -5.67% | +1.06% | -6.73% |
| 3 months | -12.43% | +2.39% | -14.82% |
| Year to date | -6.81% | +12.38% | -19.19% |
| 1 year | -10.55% | +13.79% | -24.34% |
Constituents
78 equities

NextEra Energy Inc. NEE · US | Utilities - Regulated Electric | $159.758B | 11.2% | $76.61 | -0.29% | +0.70% | -7.81% | $15.95M | 17.2× |
Constellation Energy Corporation CEG · US | Utilities - Independent Power Producers | $96.869B | 6.8% | $267.60 | +3.93% | +1.65% | -7.74% | $14.23M | 25.6× |
The Southern Company SO · US | Utilities - Regulated Electric | $96.688B | 6.8% | $84.05 | +0.39% | +1.41% | -4.82% | $6.61M | 20.8× |
Duke Energy Corporation DUK · US | Utilities - Regulated Electric | $88.647B | 6.2% | $113.91 | -0.19% | +0.49% | -5.52% | $6.11M | 17.3× |
| Utilities - Regulated Electric | $65.173B | 4.6% | $119.81 | +0.20% | +1.23% | -3.04% | $3.16M | 17.8× | |
Dominion Energy, Inc. D · US | Utilities - Regulated Electric | $53.668B | 3.8% | $61.02 | -0.47% | +0.56% | -7.62% | $4.33M | 21.2× |
Sempra SRE · US | Utilities - Diversified | $51.137B | 3.6% | $78.27 | -0.14% | +0.44% | -6.59% | $1.55M | 26.1× |
Vistra Corp. VST · US | Utilities - Independent Power Producers | $48.866B | 3.4% | $145.45 | +3.88% | +5.05% | +1.39% | $30.41M | 22× |
Entergy Corporation ETR · US | Utilities - Regulated Electric | $46.259B | 3.2% | $101.04 | +0.13% | +2.51% | -5.35% | $1.5M | 25.7× |
Xcel Energy Inc. XEL · US | Utilities - Regulated Electric | $44.69B | 3.1% | $71.60 | +0.28% | +2.58% | -5.18% | $3.46M | 21.4× |
Exelon Corp. EXC · US | Utilities - Regulated Electric | $42.137B | 2.9% | $40.90 | +0.42% | +1.39% | -6.98% | $8.62M | 15.1× |
Consolidated Edison Inc. ED · US | Utilities - Regulated Electric | $38.225B | 2.7% | $103.31 | -0.08% | +0.20% | -4.05% | $2.2M | 17.2× |
| Utilities - Regulated Electric | $34.093B | 2.4% | $68.46 | +0.57% | +2.15% | -6.63% | $6.58M | 16.9× | |
WEC Energy Group Inc. WEC · US | Utilities - Regulated Electric | $33.104B | 2.3% | $101.63 | +0.04% | +0.18% | -3.88% | $1.73M | 20.2× |
Ameren Corporation AEE · US | Utilities - Regulated Electric | $27.646B | 1.9% | $99.86 | -0.08% | +0.47% | -5.70% | $3.22M | 22.1× |
PG&E Corporation PCG · US | Utilities - Regulated Electric | $27.01B | 1.9% | $12.27 | -0.45% | -0.57% | -7.95% | $8.78M | 9.1× |
Atmos Energy Corporation ATO · US | Utilities - Regulated Gas | $26.629B | 1.9% | $157.58 | +0.26% | +0.24% | -6.02% | $1.32M | 19× |
DTE Energy Company DTE · US | Utilities - Regulated Electric | $26.144B | 1.8% | $125.64 | +0.96% | +3.46% | -7.65% | $3.17M | 25.3× |
FirstEnergy Corp. FE · US | Utilities - Regulated Electric | $25.284B | 1.8% | $43.70 | +0.82% | +0.92% | -5.60% | $3.26M | 23.3× |
CenterPoint Energy, Inc. CNP · US | Utilities - Regulated Electric | $25.031B | 1.7% | $38 | +0.56% | +3.15% | -3.82% | $9.16M | 22.4× |
| Utilities - Regulated Water | $24.978B | 1.7% | $127.91 | -1.80% | -2.29% | -8.30% | $3.95M | 22.7× | |
PPL Corporation PPL · US | Utilities - Regulated Electric | $24.848B | 1.7% | $33.03 | +0.72% | +3.12% | -4.37% | $3.73M | 20.4× |
Eversource Energy ES · US | Utilities - Regulated Electric | $24.303B | 1.7% | $64.64 | +0.22% | +1.52% | -8.23% | $974.12K | 13.9× |
NRG Energy, Inc. NRG · US | Utilities - Independent Power Producers | $20.644B | 1.4% | $97.03 | +1.89% | -3.33% | -12.66% | $3.63M | 86.4× |
Edison International EIX · US | Utilities - Regulated Electric | $20.625B | 1.4% | $53.60 | -0.54% | +1.80% | -2.88% | $1.66M | 5.5× |
