Onchain Marketcap$46.21m
Onchain Marketcap by chain
Ethereum$46.21m
Key Metrics
Active Marketcap$46.21m
Ethereum$46.21m
DeFi Active TVL$71,111
Curve DEX$29,969
Ethereum$29,969
Pendle V2$23,893
Ethereum$23,893
Fluid Lending$8,705
Ethereum$8,705
Morpho Blue$8,002
Ethereum$8,002
Uniswap V4$510
Ethereum$510
Balancer V3$32
Ethereum$32
IUSD Price$1
Chains1
Token Properties
CategoryRWA Stablecoins
Asset ClassRWA Fiat Stable
TypeAsset
RWA ClassificationRWA
Access ModelPermissionless
Parent PlatforminfiniFi
Classification
RedeemableIndicates whether the token can be redeemed for underlying assets
TransferableIndicates whether the token can be transferred freely between on chain addresses
Self CustodyIndicates whether the token can be held in a user controlled wallet
AttestationsIndicates whether the issuer provides periodic attestations or assurance reports regarding reserves or backing
Asset Information
Notes
- infiniFi USD (iUSD) is an ERC‑20 representing a user’s deposited value in the infiniFi protocol. iUSD can be minted and redeemed 1:1 for USDC with no mint/redeem fee. if liquid reserves are insufficient, redemptions queue until duration assets mature.
DeFi Yield Opportunities (15)

Pool | Reference | Protocol | Chain | 30d Trend | ||||
|---|---|---|---|---|---|---|---|---|
| 1siUSDStaked infiniFi USD | iUSD | $28.49m | 5.89% | Stable 90 | 1,261 | |||
| 2liUSD-8wLocked iUSD - 8 weeks | iUSD | $5.68m | 8.48% | Stable 90 | 307 | |||
| 3liUSD-4wLocked iUSD - 4 weeks | iUSD | $3.03m | 7.50% | Stable 91 | 302 | |||
| 4IUSD | IUSD | $3.02m | 0.00% | Stable 100 | ||||
| 5liUSD-13wLocked iUSD - 13 weeks | iUSD | $1.19m | 9.14% | Stable 90 | 212 | |||
| 6liUSD-1wLocked iUSD - 1 weeks | iUSD | $998,383 | 6.22% | Stable 91 | 448 | |||
| 7IUSD | IUSD | $187,060 | 9.21% | Mixed 53 | ||||
| 8ADA-IUSDV2 | ADA-IUSD | $172,203 | 15.11%11.88%+3.23% | Stable 93 | ||||
| 9iUSDUSDCiUSD/USDC | iUSD-USDC | $59,734 | 0.19%0.19%+<0.01% | Mixed 46 | 36 | |||
| 10sd-iUSDUSDC-vaultStake DAO iUSD/USDC Vault | iUSD-USDC | $50,693 | 34.78%0.37%+34.41% | Stable 98 | 4 |
Page 1 of 2
Chains
Ethereum
Primary