Reental
Active AUM
$77.38mKey Metrics
Onchain AUM$102m
Change (24h)-0.14%
Active / Onchain75.9%
DeFi Active TVL$0
Change (24h)N/A
Utilization0%
Largest ProtocolN/A
Net Flows 30dN/A
Net Flows 7dN/A
Live Assets77
Issuers1
Asset rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single Property | $5.15m | $5.15m | 0% | $0 | 0% | $100 | ||||
| Single Property | $4.68m | $4.68m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $2.77m | $2.77m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $2.71m | $2.72m | 0% | $0 | 0% | $100 | ||||
| Single Property | $2.66m | $2.66m | 0% | $0 | 0% | $100 | ||||
| Single Property | $2.45m | $2.45m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $2.23m | $2.31m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $2m | $2m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.99m | $2m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.85m | $1.85m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $1.79m | $1.79m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.67m | $1.67m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $1.67m | $1.67m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $1.63m | $1.66m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $1.57m | $1.67m | -0.72% | $0 | 0% | $111.40 | ||||
| RE Credit | $1.5m | $22.41m | $0 | 0% | $100 | |||||
| Single Property | $1.5m | $1.5m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.5m | $1.5m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.5m | $1.5m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.5m | $1.5m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.5m | $1.5m | 0% | $0 | 0% | $100 | ||||
| Single Property | $1.37m | $1.37m | -0.72% | $0 | 0% | $111.40 | ||||
| Single Property | $1.36m | $1.36m | 0% | $0 | 0% | $100 | ||||
About Reental
Reental enables fractional ownership and trading of real estate assets through tokenization. It provides institutional-grade real estate exposure via blockchain infrastructure.
Lending VenueReal EstatePermissionless
Entity
Legal entityReental
Primary chainEthereum
Compliance
Access ModelPermissionless 1 Permissioned 76
Of 77 assets
Attested0 of 77
KYC to mint or redeem76 of 76
Allowlisted to hold76 of 76
Transferable77 of 77
Self custody77 of 77
Redeemableunknown
Attestation frequencyN/A (Lending Venue)
Last attestationN/A (Lending Venue)