Overview
AlfaClub(ALFA)
Token Price$0.00045+13.80%over 24h
All Time HighOct 7, 2026$0.00069
All Time LowOct 2, 2026$0.00018
Key Metrics
Market Cap$447,435
Fully Diluted Valuation$447,435
Circ. Supply1b ALFA
Max Supply1b ALFA
Volume 24h$6,750
CEX Volume$0
DEX Volume$6,727
Token information
Category:Social
Issued by:AlfaClub
Income statement for ALFA
Include incomes from AlfaClub

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $8.94K | $11.94K | $8.35K | $10.73K |
| Creator Fees | $209.13 | $935.04 | $487.81 | $1.64K |
| Trading Fund Fees | $1.69K | $5.55K | $7.37K | $7.12K |
| Protocol Fees | $209.13 | $935.04 | $487.81 | $1.64K |
| Dispatch Fees | $0 | $0 | $0 | $321 |
| Key Trading Fees | $2.04K | $1.02K | $0 | $0 |
| Token Launch Fees | $40 | $28 | $0 | $0 |
| Token Swap Fees | $4.75K | $3.46K | $0 | $0 |
Cost of Revenue | $5.45K | $8.58K | $7.86K | $8.77K |
| Creator Fees | $209.13 | $935.04 | $487.81 | $1.64K |
| Trading Fund Fees | $1.69K | $5.55K | $7.37K | $7.12K |
| Key Trading Fees To Creators | $658.90 | $343.46 | $0 | $0 |
| Token Swap Fees To Keyholders | $2.38K | $1.73K | $0 | $0 |
| Token Swap Fees To Creators | $432.99 | $5.36 | $0 | $0 |
| Token Swap Fees To Permanent Liquidity | $76.35 | $1.28 | $0 | $0 |
Gross Profit | $3.49K | $3.37K | $487.81 | $1.96K |
| Protocol Fees | $209.13 | $935.04 | $487.81 | $1.64K |
| Dispatch Fees | $0 | $0 | $0 | $321 |
| Key Trading Fees To Protocol | $1.38K | $679.63 | $0 | $0 |
| Token Launch Fees To Protocol | $40 | $28 | $0 | $0 |
| Token Swap Fees To Protocol | $1.87K | $1.73K | $0 | $0 |
Earnings | $3.49K | $3.37K | $487.81 | $1.96K |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
