Crypto token rankings
- Mcap
- $2.813T
- +0.74%over 24h
- 24h Spot Vol
- $24.644B
- 24h USD Perps Vol
- $134.739B
- USD Perps OI
- $92.844B
- Past 30d Unlocks
- $1.439B
- Next 30d Unlocks
- $1.295B
TradingPolymarket

Will Polymarket's token use the ticker POLY in 2026?
Quotes fetched just now.
Market details
Coin |
|---|
Loading data…
Coin | Price | 24H | 7D | 30D | Mcap | FDV | 24h Spot Vol | 24h USD Perps Vol | 24h Rev |
|---|---|---|---|---|---|---|---|---|---|
| $80,522 | +0.70% | -2.72% | -4.68% | $1.619T | $1.619T | $8.146B | $38.187B | - | |
| $2,341.41 | +1.19% | -4.31% | -12.72% | $286.138B | $286.138B | $2.845B | $32.01B | - | |
| $0.999 | +0.01% | -0.02% | -0.07% | $182.303B | $187.764B | $1.125B | $1.67K | - | |
| $748.68 | +0.85% | +1.71% | -3.40% | $98.483B | $98.483B | $302.62M | $683.88M | - | |
| $1.32 | +2.23% | -0.64% | -13.15% | $83.796B | $132.253B | $741.92M | $2.136B | - | |
| $0.9995 | +0.01% | -0.03% | -0.03% | $71.15B | $71.184B | $2.679B | $6.7M | - | |
| $100.81 | +0.38% | -5.36% | -17.29% | $59.48B | $64.183B | $857.86M | $5.603B | - | |
| $0.3292 | -0.30% | -0.90% | -1.59% | $31.277B | $31.277B | $129.69M | $122.89M | - | |
| $1.03 | -1.32% | +1.38% | -2.83% | $26.408B | $26.408B | - | - | - | |
| $2,341.43 | +1.24% | -4.26% | -12.70% | $22.651B | $22.651B | $2.11M | - | - | |
| $1,296.25 | +5.75% | +7.16% | -18.15% | $22.052B | $22.055B | $567.94M | $5.95B | - | |
| $81.32 | +3.18% | +1.07% | -11.36% | $18.102B | $77.738B | $225.29M | $1.792B | $2.1M | |
| $0.0782 | +1.46% | -3.70% | -19.12% | $12.239B | $12.24B | $157.44M | $711.66M | - | |
| $598.61 | +0.82% | -3.62% | +9.84% | $11.267B | $11.267B | $82.09M | $204.18M | - | |
| $2,921.19 | +1.27% | -4.32% | -12.61% | $10.817B | $10.817B | $0 | - | - | |
| $0.9999 | -0.00% | -0.04% | +0.02% | $9.955B | $9.955B | $1.71M | - | - | |
| $80,398 | +0.70% | -2.72% | -4.81% | $9.338B | $9.338B | $32.15M | - | - | |
| $77.35 | +0.71% | -4.38% | -8.16% | $9.185B | $22.69B | $61.01M | $107.09M | - | |
| $0.999 | +0.01% | -0.02% | -0.07% | $9.175B | $9.175B | - | - | - | |
| $2,593.68 | +1.17% | -4.31% | -12.51% | $8.997B | $8.997B | $1.05M | - | - | |
| $11.46 | +0.88% | -6.58% | -18.65% | $8.793B | $11.467B | $119.93M | $370.51M | $0 | |
| $9.03 | +0.52% | -0.02% | +0.24% | $8.31B | $8.9B | $110.86K | - | - | |
| $80,495 | +0.80% | -2.70% | -4.70% | $7.75B | $7.75B | $0 | - | - | |
| $0.2051 | -0.05% | -8.26% | -19.31% | $7.706B | $9.229B | $78.43M | $398.58M | - | |
| $4.63 | +3.75% | -6.89% | -10.77% | $6.063B | $6.063B | $281.73M | $1.312B | $82.19K | |
| $0.1698 | +1.16% | -6.18% | -21.38% | $5.989B | $8.5B | $117.57M | $135.68M | - | |
| $289.19 | +4.23% | +4.32% | -12.87% | $5.818B | $5.818B | $78.34M | $276.54M | - | |
| $2,344 | +0.88% | -4.05% | -12.52% | $5.664B | $5.664B | - | - | - | |
| $2,341.63 | +1.29% | -4.36% | -12.71% | $5.217B | $5.217B | $39.07K | - | - | |
| $2,591.95 | +1.29% | -4.34% | -12.63% | $5.186B | $5.186B | $12.68K | - | - | |
| $0.007191 | -8.08% | -20.48% | -42.82% | $5.114B | $8.219B | $5.78M | - | $0 | |
| $1.11 | +0.03% | +0.10% | +0.34% | $4.805B | $4.805B | - | - | - | |
| $0.9992 | +0.01% | -0.04% | -0.04% | $4.568B | $4.568B | $5.4M | $74.08K | - | |
| $0.9999 | +0.00% | -0.03% | -0.00% | $4.518B | $4.518B | $316.38K | - | - | |
| $7.08 | +0.70% | -3.69% | -26.66% | $4.421B | $6.277B | $94.6M | $362.67M | $198.18K | |
| $56.61 | +0.54% | -5.83% | -20.61% | $4.404B | $4.404B | $74.64M | $193.37M | - | |
| $0.099 | -0.59% | -6.83% | -25.80% | $3.955B | $3.955B | $8.27M | $39.34M | - | |
| $8.86 | -0.52% | -8.74% | -19.05% | $3.936B | $4.172B | $74.41M | $233.76M | - | |
| $0.9989 | +0.02% | +0.00% | -0.03% | $3.902B | $3.902B | $225.88M | $53.9K | - | |
| $0.9234 | +1.63% | -9.46% | -25.66% | $3.804B | $9.237B | $146.51M | $515.84M | $8.81K | |
| $1.22 | +0.44% | -9.28% | -27.15% | $3.455B | $6.426B | $26.44M | $43.33M | - | |
| $0.0757 | -0.98% | -9.31% | -18.78% | $3.357B | $3.786B | $40.42M | $91.79M | - | |
| $4,049.59 | +0.96% | -1.62% | -5.33% | $3.276B | $3.351B | $96.29M | $1.004B | $0 | |
| $0.9987 | -0.00% | -0.02% | -0.09% | $3.223B | $3.223B | $3.19M | - | - | |
| $0.9997 | -0.02% | -0.02% | +0.02% | $3.14B | $3.14B | $30.77M | $32.76K | - | |
| $0.4166 | -1.41% | -2.08% | -8.76% | $3.099B | $3.099B | $1.37M | - | - | |
| $0.9999 | +0.02% | -0.04% | +0.02% | $3.03B | $3.03B | $527.88K | - | - | |
| $252.07 | +0.53% | -7.93% | -22.30% | $2.942B | $2.942B | $60.52M | $249.01M | - | |
| $199.36 | -1.81% | +1.02% | +8.26% | $2.904B | $2.915B | $81.02M | $353.89M | - | |
| $0.00000487 | +0.45% | -4.74% | -17.44% | $2.874B | $2.875B | $24.62M | $16.22M | - |
Page 1 of 399