Overview
Aura Finance(AURA)
Token Price$0.024+0.27%over 24h
All Time HighMar 14, 2023$4.05
All Time LowJun 4, 2026$0.0073
Key Metrics
Market Cap$1.71m
Fully Diluted Valuation$2.04m
Circ. Supply72.14m AURA
Max Supply100m AURA
Outstanding FDV$2.37m
Volume 24h$1.63
CEX Volume$0
DEX Volume$2.19
Treasury$614,404
Majors$4.65
Stablecoins$335,844
Own Tokens$278,556
Others$0.000031
Token information
Category:DeFi
Issued by:Aura
Income statement for AURA
Include incomes from Aura

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $21.21K | $155.14K | $435.47K | $766.04K | $1.67M | $2.5M | $1.91M | $1.69M | $2.73M | $3.15M | $2.75M | $4.23M | $6.61M | $7.53M | $2.17M |
| Assets Yields | $0 | $0 | $15.28K | $42.35K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $0 | $0 | $5.93K | $16.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $15.9K | $116.36K | $326.61K | $574.53K | $223.62K | $30.01K | $1.43M | $1.27M | $2.05M | $2.36M | $2.06M | $3.17M | $4.96M | $5.65M | $1.63M |
| Assets Yields | $0 | $0 | $11.46K | $31.76K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $0 | $0 | $4.45K | $12.18K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $5.3K | $38.79K | $108.87K | $191.51K | $1.45M | $2.47M | $477.14K | $422.28K | $682.93K | $788.05K | $687.78K | $1.06M | $1.65M | $1.88M | $543.62K |
| Assets Yields | $0 | $0 | $3.82K | $10.59K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $0 | $0 | $1.48K | $4.06K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $5.3K | $38.79K | $108.87K | $191.51K | $1.45M | $2.47M | $477.14K | $422.28K | $682.93K | $788.05K | $687.78K | $1.06M | $1.65M | $1.88M | $543.62K |
Token Holder Net Income | $0 | $0 | $849 | $6.21K | $17.42K | $30.64K | $354.64K | $617.75K | $76.34K | $67.57K | $109.27K | $126.09K | $110.05K | $169.3K | $264.48K | $301.25K | $86.98K |
| Assets Yields | $0 | $0 | $612 | $1.69K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $0 | $0 | $237 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 1.75%
Loading yield pools...
