- MCap
- $2.734T
- -2.17%
- 24H Spot Vol
- $4.434B
- 24H Perps Vol
- $16.004B
- OI
- $9.721B
- Past 30D Unlocks
- $823.57M
- Next 30D Unlocks
- $1.017B
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,793 | -2.49% | -3.10% | +21.10% | $1.544T | $1.544T | - | - | |
| 2 | $2,430.21 | -3.71% | -3.00% | +28.70% | $296.855B | $296.855B | - | - | |
| 3 | $0.9995 | -0.03% | 0% | 0% | $183.338B | $188.802B | - | - | |
| 4 | $721.72 | -0.31% | -4.80% | +18.60% | $96.18B | $96.18B | - | - | |
| 5 | $1.4 | -1.91% | -3.00% | +38.80% | $88.359B | $140.501B | - | - | |
| 6 | $0.9997 | -0.01% | 0% | 0% | $73.98B | $73.957B | - | - | |
| 7 | $99.88 | -2.83% | -4.80% | +31.30% | $58.674B | $63.38B | - | - | |
| 8 | $0.3344 | -1.87% | -1.10% | +1.10% | $31.752B | $31.752B | - | - | |
| 9 | $1.05 | +3.50% | +2.20% | +4.50% | $23.687B | $23.687B | - | - | |
| 10 | $2,430.38 | -3.67% | -3.00% | +28.70% | $23.543B | $23.543B | $5.22M | - | |
| 11 | $1,138.87 | -0.09% | -5.50% | +126% | $19.346B | $19.346B | - | - | |
| 12 | $77.53 | -3.80% | -8.40% | +33.80% | $17.273B | $74.18B | - | $2.19M | |
| 13 | $0.082 | -3.16% | -9.80% | +16.60% | $12.794B | $14.083B | - | - | |
| 14 | $3,023.94 | -3.68% | -3.00% | +28.90% | $11.31B | $11.31B | - | - | |
| 15 | $0.0142 | -1.43% | -18.90% | +7.30% | $10.034B | $16.163B | - | $0 | |
| 16 | $0.9996 | -0.02% | 0% | 0% | $9.815B | $9.815B | - | - | |
| 17 | $508.31 | -1.03% | +3.10% | +23.90% | $9.563B | $9.563B | $87.93M | - | |
| 18 | $79.06 | -2.86% | -1.90% | +44.00% | $9.326B | $23.221B | $100.79M | - | |
| 19 | $0.9995 | -0.03% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 20 | $2,682.93 | -3.69% | -3.00% | +28.90% | $9.036B | $9.036B | $2.97M | - | |
| 21 | $76,756 | -2.57% | -3.10% | +20.90% | $8.914B | $8.914B | - | - | |
| 22 | $11.31 | -2.33% | -11.10% | +20.20% | $8.466B | $11.317B | - | $0 | |
| 23 | $8.88 | -1.35% | -4.20% | -5.80% | $8.166B | $8.747B | - | - | |
| 24 | $76,874 | -2.38% | -3.10% | +21.20% | $7.621B | $7.621B | - | - | |
| 25 | $0.2029 | -3.95% | -11.90% | +14.40% | $7.621B | $9.141B | - | - | |
| 26 | $0.1925 | -1.62% | -1.30% | +20.30% | $6.71B | $9.631B | $451.98M | - | |
| 27 | $2,431.67 | -3.62% | -2.90% | +28.70% | $5.65B | $5.65B | - | - | |
| 28 | $2,684.37 | -3.66% | -3.00% | +28.90% | $5.295B | $5.295B | - | - | |
| 29 | $2,432.29 | -3.72% | -3.00% | +28.70% | $5.068B | $5.068B | - | - | |
| 30 | $0.9992 | -0.05% | -0.10% | -0.10% | $4.703B | $4.705B | - | - | |
| 31 | $1.11 | +0.04% | 0% | +0.30% | $4.623B | $4.623B | - | - | |
| 32 | $0.9999 | +0.01% | 0% | 0% | $4.602B | $4.603B | - | - | |
| 33 | $223.08 | -1.00% | -14.30% | +8.30% | $4.485B | $4.485B | - | - | |
| 34 | $1.29 | -0.67% | -2.90% | -33.00% | $4.397B | $4.406B | - | - | |
| 35 | $0.9994 | -0.04% | 0% | 0% | $4.344B | $4.344B | $258.34M | - | |
| 36 | $0.9991 | -0.08% | 0% | +0.10% | $4.061B | $4.061B | - | - | |
| 37 | $6.48 | +1.45% | -7.40% | +93.70% | $4.055B | $5.794B | - | $526.7K | |
| 38 | $52.05 | -3.67% | -5.70% | +16.00% | $4.041B | $4.042B | - | - | |
| 39 | $1.33 | -1.77% | -5.60% | -1.40% | $3.724B | $6.996B | - | - | |
| 40 | $0.0933 | -3.48% | -12.60% | -3.10% | $3.696B | $3.696B | - | - | |
| 41 | $0.0782 | +0.86% | -3.80% | +19.30% | $3.431B | $3.914B | $53.36M | - | |
| 42 | $7.48 | -1.39% | -7.60% | +15.80% | $3.315B | $3.513B | - | - | |
| 43 | $1 | +0.01% | 0% | 0% | $3.303B | $3.302B | $11.11M | - | |
| 44 | $0.4443 | -0.13% | -0.50% | +5.50% | $3.299B | $3.299B | - | - | |
| 45 | $2.41 | -5.25% | -1.50% | +46.30% | $3.151B | $3.151B | - | $41.3K | |
| 46 | $0.00000513 | -3.27% | -7.10% | +13.90% | $3.024B | $3.025B | - | - | |
| 47 | $0.707 | -3.57% | -15.10% | +3.30% | $2.898B | $7.074B | $241.37M | $7.65K | |
| 48 | $0.9996 | -0.03% | 0% | 0% | $2.837B | $2.837B | $1.22M | - | |
| 49 | $0.0572 | -3.83% | -6.20% | +19.30% | $2.777B | $5.659B | - | - | |
| 50 | $1 | 0% | 0% | 0% | $2.726B | $2.726B | - | - |
Page 1 of 372
