Overview
Flow(FLOW)
Token Price$0.026+1.71%over 24h
All Time HighApr 5, 2021$42.40
All Time LowJul 28, 2026$0.024
Key Metrics
Market Cap$44.92m
Fully Diluted Valuation$44.92m
Circ. Supply1.698b FLOW
Outstanding FDV$51.36m
Volume 24h$5.62m
CEX$5.57m
Spot$827,019
USD Perp$4.75m
COIN Perp$0
DEX$51,102
Spot$0
USD Perp$51,102
COIN Perp$0
Open Interest$13.84m
CEX$13.8m
USD Perp$13.8m
COIN PerpN/A
DEX$45,581
USD Perp$45,581
COIN PerpN/A
Total Raised$746m
ICO · Oct 10, 2020$18m
Ecosystem Foundation raise · May 11, 2022$725m
Seed · Apr 21, 2023$3m
Token information
Issued by:FlowSwap
Chain:Flow
Income statement for FLOW
Include incomes from FlowSwap, Flow Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $25.52K | $61.03K | $55.87K | $67.08K | $48.34K | $1.57K | $513 | $1.26K | $1.14K |
| Token Swap Fees | $25.43K | $60.35K | $21.36K | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $25.43K | $60.35K | $55.43K | $66.59K | $48.34K | $1.57K | $513 | $1.26K | $1.14K |
| LP fees | $25.43K | $60.35K | $55.43K | $40.07K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokenholder fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading FLOW markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
