Overview
Flow(FLOW)
Issued byFlowSwap
Token Price$0.028
24h Change+0.72%
All Time HighApr 5, 2021$42.4
All Time LowJul 28, 2026$0.024
Key Metrics
$47.07m
$47.07m
1.689b FLOW
$54.12m
Volume 24h$4.24m
CEX Volume$1.01m
DEX Volume$3.3m
Total Raised$746m
ICO · Oct 10, 2020$18m
Ecosystem Foundation raise · May 11, 2022$725m
Seed · Apr 21, 2023$3m
Income Statement for FLOW
Include incomes from FlowSwap, Flow Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $41.22K | $55.87K | $67.08K | $48.34K | $1.57K | $513 | $1.26K | $1.14K |
| Token Swap Fees | $40.74K | $21.36K | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $40.74K | $55.43K | $66.59K | $48.34K | $1.57K | $513 | $1.26K | $1.14K |
| LP fees | $40.74K | $55.43K | $40.07K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokenholder fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading FLOW markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
