Overview
Compound(COMP)
Token Price$20.22
24h Change-1.34%
All Time HighMay 11, 2021$854.45
All Time LowJun 25, 2026$14.86
Key Metrics
$202.24m
$202.24m
10m COMP
10m COMP
$202.2m
Volume 24h$14.08m
CEX Volume$8.69m
DEX Volume$10.17m
Treasury$7.9m
$7.75m
Stablecoins$134,614.71
Own Tokens$370.01
Others$13,869.94
Income Statement for COMP
Include incomes from Compound Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.95M | $5.34M | $6.28M | $11.39M | $15.2M | $10.1M | $8.82M | $3.89M | $3.53M | $7.12M | $10.75M | $8.6M | $6.97M | $4.99M | $5.73M | $5.23M | $5.65M | $16.32M | $41.47M | $89.86M | $77.54M | $96.01M | $89.25M | $20.7M | $12.47M | $2.69M | $696.98K | $861.02K | $1.45M | $113.02K |
| Borrow Interest | $4.95M | $5.34M | $6.28M | $11.39M | $15.2M | $10.1M | $8.82M | $3.89M | $3.53M | $7.12M | $10.75M | $8.6M | $6.97M | $4.99M | $5.73M | $5.23M | $5.65M | $16.32M | $41.47M | $89.86M | $77.54M | $96.01M | $89.25M | $20.7M | $12.47M | $2.69M | $696.98K | $861.02K | $1.45M | $113.02K |
Cost of Revenue | $4.45M | $5.11M | $5.62M | $10.32M | $14.76M | $9.85M | $8.22M | $3.23M | $2.84M | $5.45M | $7.87M | $6.58M | $6.1M | $4.49M | $5.13M | $4.67M | $5.03M | $14.52M | $36.64M | $79.85M | $68.52M | $85.16M | $78.66M | $18.85M | $11.24M | $2.12M | $655.69K | $796.92K | $1.31M | $101.72K |
| Borrow Interest | $4.45M | $5.11M | $5.62M | $10.32M | $14.76M | $9.85M | $8.22M | $3.23M | $2.84M | $5.45M | $7.87M | $6.58M | $6.1M | $4.49M | $5.13M | $4.67M | $5.03M | $14.52M | $36.64M | $79.85M | $68.52M | $85.16M | $78.66M | $18.85M | $11.24M | $2.12M | $655.69K | $796.92K | $1.31M | $101.72K |
Gross Profit | $496.88K | $231.97K | $660.49K | $1.06M | $439.8K | $252.64K | $594.15K | $660.78K | $687.04K | $1.66M | $2.88M | $2.02M | $878.16K | $507.89K | $597.91K | $555.87K | $621.33K | $1.81M | $4.83M | $10.01M | $9.01M | $10.85M | $10.59M | $1.85M | $1.24M | $565.13K | $41.3K | $64.1K | $138.38K | $11.3K |
| Borrow Interest | $496.88K | $231.97K | $660.49K | $1.35M | $439.8K | $252.64K | $594.15K | $660.78K | $687.04K | $1.66M | $2.88M | $2.02M | $878.16K | $507.89K | $597.91K | $555.87K | $621.33K | $1.81M | $4.83M | $10.01M | $9.01M | $10.85M | $10.59M | $1.85M | $1.24M | $565.13K | $41.3K | $64.1K | $138.38K | $11.3K |
Earnings | $496.88K | $231.97K | $660.49K | $1.06M | $439.8K | $252.64K | $594.15K | $660.78K | $687.04K | $1.66M | $2.88M | $2.02M | $878.16K | $507.89K | $597.91K | $555.87K | $621.33K | $1.81M | $4.83M | $10.01M | $9.01M | $10.85M | $10.59M | $1.85M | $1.24M | $565.13K | $41.3K | $64.1K | $138.38K | $11.3K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against COMP as collateral across lending protocols.
Maximum possible exposure to COMP
$1.49m
$106.84 (max additional borrows against COMP) + $1.49m (bad debt if COMP was hacked now)
Morpho V1
$1,002.96 at-risk exposure = $908.73 bad debt if hacked + $94.23 additional borrowable against COMP
Compound V3
$1.49m at-risk exposure = $1.49m bad debt if hacked + $12.61 additional borrowable against COMP
Methodology and limitations
Showing collateral exposure for COMP on Ethereum. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for COMP as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
Compound
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool
Borrow
Tracking 2 routes
