- Mcap
- $2.804T
- +0.09%over 24h
- 24h Spot Vol
- $25.985B
- 24h USD Perps Vol
- $143.223B
- USD Perps OI
- $91.727B
- Past 30d Unlocks
- $1.405B
- Next 30d Unlocks
- $1.283B
TradingPolymarket

Will Polymarket's token use the ticker POLY in 2026?
Quotes fetched just now.
Market details
Crypto token rankings
Loading data…
Coin | Price | 24H | 7D | 30D | Mcap | FDV | 24h Spot Vol | 24h USD Perps Vol | 24h Rev |
|---|---|---|---|---|---|---|---|---|---|
| $80,308 | +0.01% | -2.06% | -5.95% | $1.614T | $1.614T | $9.301B | $44.868B | - | |
| $2,334.99 | +0.44% | -3.01% | -14.63% | $285.234B | $285.234B | $2.891B | $32.668B | - | |
| $0.9987 | -0.07% | -0.06% | -0.12% | $182.252B | $187.712B | $983.37M | $1.95K | - | |
| $742.53 | +0.19% | +1.49% | -5.03% | $97.649B | $97.649B | $288.71M | $681.64M | - | |
| $1.32 | +1.67% | +0.65% | -15.36% | $83.563B | $131.885B | $716.33M | $2.097B | - | |
| $0.9994 | -0.05% | -0.06% | -0.06% | $71.001B | $71.021B | $2.561B | $4.18M | - | |
| $100.83 | -0.76% | -3.94% | -19.30% | $59.47B | $64.172B | $930.54M | $5.792B | - | |
| $0.328 | -0.86% | -1.31% | -1.84% | $31.165B | $31.166B | $123.74M | $119.63M | - | |
| $1.04 | +2.18% | +1.48% | -2.41% | $26.509B | $26.509B | - | - | - | |
| $2,334.08 | +0.45% | -3.04% | -14.66% | $22.588B | $22.588B | $3.15M | - | - | |
| $1,271.53 | +2.73% | +9.45% | -24.77% | $21.625B | $21.627B | $556.44M | $5.938B | - | |
| $78.8 | +1.63% | -0.61% | -16.37% | $17.513B | $75.211B | $245.04M | $1.852B | $2.1M | |
| $0.0779 | +0.68% | -2.33% | -21.00% | $12.184B | $12.185B | $163.82M | $750.79M | - | |
| $595.43 | +0.48% | -2.84% | +6.53% | $11.203B | $11.203B | $96.67M | $205.38M | - | |
| $2,912.77 | +0.50% | -2.95% | -14.45% | $10.789B | $10.789B | $0 | - | - | |
| $1 | -0.00% | -0.03% | +0.01% | $9.968B | $9.968B | $1.88M | - | - | |
| $80,161 | -0.02% | -2.03% | -6.11% | $9.309B | $9.309B | $31.94M | - | - | |
| $0.9987 | -0.07% | -0.06% | -0.12% | $9.173B | $9.173B | - | - | - | |
| $77.14 | -0.17% | -3.60% | -9.45% | $9.158B | $22.623B | $82.79M | $111.53M | - | |
| $11.42 | -0.38% | -5.07% | -21.14% | $8.758B | $11.421B | $122.38M | $391.62M | $0 | |
| $2,586 | +0.36% | -2.91% | -14.43% | $8.705B | $8.705B | $1.21M | - | - | |
| $8.99 | +0.16% | +0.24% | +0.21% | $8.272B | $8.86B | $110.93K | - | - | |
| $80,229 | +0.02% | -2.12% | -6.04% | $7.716B | $7.716B | $0 | - | - | |
| $0.2052 | -0.12% | -5.96% | -20.61% | $7.709B | $9.234B | $87.29M | $460.76M | - | |
| $4.58 | +0.45% | -4.22% | -14.04% | $6.002B | $6.002B | $281.65M | $1.345B | $79.78K | |
| $0.1689 | -0.36% | -4.47% | -22.70% | $5.952B | $8.448B | $109.84M | $127.25M | - | |
| $284.98 | +2.42% | +2.55% | -17.34% | $5.731B | $5.731B | $62.76M | $223.11M | - | |
| $2,324.43 | +0.15% | -3.08% | -14.95% | $5.615B | $5.615B | - | - | - | |
| $2,335.42 | +0.55% | -2.95% | -14.61% | $5.189B | $5.189B | $37.89K | - | - | |
| $2,585.19 | +0.55% | -2.93% | -14.42% | $5.173B | $5.173B | $12.75K | - | - | |
| $0.007128 | -11.66% | -15.39% | -44.31% | $5.069B | $8.146B | $7.39M | - | $0 | |
| $1.11 | +0.00% | -0.06% | +0.29% | $4.82B | $4.82B | - | - | - | |
| $0.9989 | -0.03% | -0.08% | -0.09% | $4.56B | $4.56B | $3.88M | $131.83K | - | |
| $1 | -0.02% | -0.06% | +0.00% | $4.537B | $4.537B | $379.65K | - | - | |
| $7.09 | +1.15% | -1.74% | -29.76% | $4.431B | $6.291B | $107.75M | $392.91M | $211.46K | |
| $56.64 | -0.05% | -4.62% | -21.49% | $4.404B | $4.404B | $75.7M | $196.57M | - | |
| $0.0989 | -1.47% | -6.87% | -29.55% | $3.947B | $3.947B | $8.29M | $34.96M | - | |
| $8.84 | -1.19% | -7.11% | -20.60% | $3.923B | $4.158B | $80.79M | $237.34M | - | |
| $0.9989 | +0.01% | -0.03% | -0.08% | $3.905B | $3.905B | $264.59M | $53.88K | - | |
| $0.9208 | +0.41% | -8.16% | -27.10% | $3.792B | $9.207B | $155.51M | $544.17M | $8.81K | |
| $1.22 | +0.33% | -9.09% | -25.60% | $3.472B | $6.457B | $29.05M | $50.25M | - | |
| $0.0765 | -1.31% | -8.24% | -20.11% | $3.391B | $3.825B | $43.46M | $95.07M | - | |
| $4,017.58 | -0.00% | -2.66% | -6.35% | $3.25B | $3.324B | $76.62M | $932.44M | $0 | |
| $0.9984 | -0.03% | -0.06% | -0.14% | $3.215B | $3.215B | $3.21M | - | - | |
| $0.9999 | -0.01% | -0.05% | -0.01% | $3.135B | $3.135B | $15.04M | $32.17K | - | |
| $0.4167 | -1.40% | +0.52% | -6.35% | $3.099B | $3.099B | $2.72M | - | - | |
| $1 | +0.02% | -0.05% | -0.01% | $3.012B | $3.012B | $444.9K | - | - | |
| $201.67 | -8.33% | +4.27% | +17.84% | $2.934B | $2.946B | $112.88M | $501.99M | - | |
| $251.06 | -0.79% | -6.08% | -24.96% | $2.927B | $2.927B | $63.03M | $256.5M | - | |
| $0.00000487 | +0.09% | -2.82% | -18.98% | $2.865B | $2.866B | $26.39M | $17.25M | - |
Page 1 of 399