Overview
Joule(JOULE)
Token Price$0.00026-0.98%over 24h
All Time HighOct 14, 2024$0.067
All Time LowNov 6, 2025$0.00002
Key Metrics
Market Cap$304,795
Fully Diluted Valuation$306,424
Circ. Supply1.155b JOULE
Max Supply1.5b JOULE
Volume 24h$14.78
CEX Volume$0
DEX Volume$15.26
Token information
Issued by:Kinetic
Income statement for JOULE
Include incomes from Kinetic

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $87.44K | $292.9K | $288.5K | $268.21K | $480.79K | $51.78K |
| Borrow Interest | $87.44K | $292.9K | $288.5K | $268.21K | $480.79K | $51.78K |
Cost of Revenue | $73.45K | $245.28K | $241.5K | $225.18K | $397.51K | $42.09K |
| Borrow Interest | $87.44K | $292.9K | $288.5K | $268.21K | $480.79K | $51.78K |
Gross Profit | $13.99K | $47.63K | $47K | $43.03K | $83.29K | $9.69K |
| Borrow Interest | $13.99K | $47.63K | $47K | $43.03K | $83.29K | $9.69K |
Earnings | $13.99K | $47.63K | $47K | $43.03K | $83.29K | $9.69K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading JOULE markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 2 pools, average APY 17.67%
Loading yield pools...
