NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Flare
Total Value Locked in DeFi
$132.4m+2.32%24h
Key Metrics
Stablecoins Mcap$46.06m
Change (7d)+7.66%
USDT Dominance46.19%
$640
$640
$0
$3,408.85
$21,113.51
DEXs Volume (24h)$3.33m
$32.14m
-16.83%
DEX vs CEX dominance0.02%
Perps Volume (24h)$918,344
$2.38m
+42.27%
Active Addresses (24h)4,420
New Addresses (24h)166
Transactions (24h)450,425
Total Raised$11.3m
Jun 8, 2021$11.3mRound: Investors: Backend Capital, Borderless Capital, cFund, Charlie Lee, CoinFund, DeFi Capital, DCG, Do Kwon, Genesis Capital, Kinetic Capital, LD Capital, MXC Capital, New Form Capital, Vinny Lingham, Wave Financial Group, ZB.COM
Bridged TVL$362.45m
$114.7m
$557.54m
$226.98m
$20.77m
$FLR Price$0.0064
$FLR Market Cap$559.92m
$FLR FDV$686.21m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Farm | $72.7m | -1.65% | -2.86% | +23.68% | $0 | $0 | |||
| Risk Curators | $69.42m | -1.03% | -5.42% | +20.96% | $3,027 | $303 | |||
| Onchain Capital Allocator | $55.14m | -1.50% | -2.16% | +41.57% | $1,197 | $1,197 | |||
| Lending | $54.54m | -1.42% | -1.00% | +44.70% | $3,731 | $0 | |||
| Lending | $35.57m | -1.26% | -3.29% | +16.90% | $290,995.31 | $0.00024 | $3,154 | $507 | |
| $25.33m | -0.08% | +3.81% | +8.29% | $476,924.7 | $0.0059 | $2,137.02 | $839 | ||
| Lending | $24.88m | -0.12% | $0 | $0 | |||||
| $20.49m | +0.00% | +17.02% | +0.19% | $20.59m | $0.021 | $1,564 | $0 | ||
| $17.36m | -0.85% | +9.03% | +56.49% | $3,848.36 | $342.74 | ||||
| Liquid Staking | $14.38m | +0.24% | -6.34% | +1.18% | $0 | $0 | |||
| $12.15m | -0.84% | +2.37% | -15.86% | $2.15m | $0.0045 | $42 | $25 | ||
| Risk Curators | $10.6m | -1.42% | $0 | $0 | |||||
| Liquidity Manager | $3.36m | -0.77% | -2.79% | +12.13% | $0 | $0 | |||
| Risk Curators | $2.42m | -0.14% | -0.65% | +30.75% | $0 | $0 | |||
| Risk Curators | $1.05m | -0.54% | -8.55% | $0 | $0 | ||||
| Dexs | $845,219.67 | +1.34% | -0.99% | +8.36% | $0 | $0 | |||
| Derivatives | $343,096.81 | -0.91% | -7.29% | +12.81% | $0 | $0 | |||
| Liquidity Manager | $254,774.91 | -0.36% | -4.91% | +6.34% | $0 | $0 | |||
| Reserve Currency | $203,854.02 | +0.21% | -4.43% | +7.08% | $0 | $0 | |||
| Derivatives | $180,072.36 | +1.16% | -2.06% | +11.33% | $0 | $0 | |||
| Yield | $22,683.94 | -1.52% | -2.22% | +36.24% | $0 | $0 | |||
| Dexs | $16,315.65 | +0.31% | -0.42% | -9.06% | $0 | $0 | |||
| RWA | $6,708.3 | 0% | 0% | -18.40% | $0 | $0 | |||
44 protocols