Overview
JUST(JST)
Token Price$0.14+0.22%over 24h
All Time HighApr 4, 2021$0.19
All Time LowMay 8, 2020$0.0048
Key Metrics
Market Cap$1.115b
Fully Diluted Valuation$1.115b
Circ. Supply8.018b JST
Max Supply9.9b JST
Outstanding FDV$1.375b
Volume 24h$30.19m
CEX$29.59m
Spot$19.77m
USD Perp$9.82m
COIN Perp$0
DEX$605,592
Spot$0
USD Perp$605,592
COIN Perp$0
Open Interest$14.13m
CEX$13.63m
USD Perp$13.63m
COIN PerpN/A
DEX$506,660
USD Perp$506,660
COIN PerpN/A
Token information
Category:DeFi
Issued by:JustLend
Income statement for JST
Include incomes from JustLend

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.31M | $5.25M | $3.62M | $1.91M | $2.2M | $1.96M | $1.49M | $1.55M | $1.13M | $914.09K | $1.19M | $822.41K | $521.66K |
| Borrow Interest | $623.46K | $2M | $1.51M | $541.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Energy Rental Fee | $684.74K | $3.25M | $2.12M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.26M | $5.1M | $3.51M | $1.78M | $2.07M | $1.82M | $1.39M | $1.46M | $1.06M | $824.27K | $1.12M | $761.08K | $475.14K |
| Borrow Interest | $580.14K | $1.85M | $1.39M | $503.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Energy Rental Fee | $684.74K | $3.25M | $2.12M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $43.31K | $145.28K | $114.32K | $126.85K | $133.8K | $135.47K | $93.55K | $86.99K | $76.54K | $89.82K | $76.1K | $61.32K | $46.51K |
| Protocol Reserve Share | $43.31K | $145.28K | $114.32K | $37.44K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $43.31K | $145.28K | $114.32K | $126.85K | $133.8K | $135.47K | $93.55K | $86.99K | $76.54K | $89.82K | $76.1K | $61.32K | $46.51K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $60.2K | $86.99K | $75.5K | $89.82K | $76.1K | $61.32K | $46.51K |
Markets
Loading JST markets...
Token Usage
Token usage needs a subscription
Liquidations
Token liquidations need a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 0.27%
Loading yield pools...
