Overview
The Index(INDEX)
Issued byThe Index
Token Price$0.029
24h Change-20.98%
All Time HighSep 4, 2026$0.074
All Time LowAug 18, 2026$0.0043
Key Metrics
$28.17m
$28.17m
980.54m INDEX
1b INDEX
Volume 24h$5.01m
CEX Volume$306,528
DEX Volume$4.74m
Income Statement for INDEX
Include incomes from Index Coop

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $47.36K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
| Management Fees | $47.36K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $47.36K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
| Management Fees | $47.36K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
Earnings | $47.36K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
