Overview
Clearpool(CPOOL)
Issued byClearpool
Token Price$0.02
24h Change+2.8%
All Time HighNov 16, 2021$2.55
All Time LowAug 19, 2026$0.016
Key Metrics
$20.09m
$20.09m
1b CPOOL
1b CPOOL
$20.01m
Volume 24h$567,546
CEX Volume$758,012.2
DEX Volume$93,085.97
Income Statement for CPOOL
Include incomes from Clearpool

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $122.53K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
| Assets Yields | $122.53K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
Cost of Revenue | $122.53K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
| Assets Yields | $122.53K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CPOOL markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
