Overview
Pharaoh(PHAR)
Token Price$0.057+12.08%over 24h
All Time HighOct 1, 2026$0.14
All Time LowFeb 5, 2026$0.013
Key Metrics
Market Cap$2.22m
Fully Diluted Valuation$30.92m
Circ. Supply38.9m PHAR
Max Supply1b PHAR
Volume 24h$72,976
CEX Volume$0
DEX Volume$70,391
Token information
Issued by:Pharaoh Exchange
Income statement for PHAR
Include incomes from Pharaoh Exchange

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.73M | $4.21M | $1.73M | $2.17M | $3.08M | $3.91M | $6.31M | $7.04M | $1.98M | $667.55K | $422.09K | $591.7K | $81.6K |
| Token Swap Fees | $1.73M | $4.21M | $1.66M | $2.17M | $3.01M | $3.91M | $6.31M | $7.04M | $1.98M | $667.55K | $422.09K | $591.7K | $81.6K |
| Vote Incentives To xPHAR Voters | $0 | $4.43K | $75K | $3.05K | $79.61K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $60.06K | $106.67K | $62.74K | $49.47K | $116K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees To LPs | $60.06K | $106.67K | $62.74K | $49.47K | $116K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.67M | $4.11M | $1.67M | $2.12M | $2.97M | $3.91M | $6.31M | $7.04M | $1.98M | $667.55K | $422.09K | $591.7K | $81.6K |
| Token Swap Fees To xPHAR Voters | $1.66M | $4.1M | $1.59M | $2.12M | $2.85M | $3.68M | $5.98M | $6.59M | $1.82M | $614.73K | $388.79K | $544.4K | $75.07K |
| Token Swap Fees To Treasury | $3.12K | $5.53K | $2.41K | $2.68K | $40.97K | $229.51K | $328.95K | $458.19K | $156.43K | $52.83K | $33.31K | $47.3K | $6.53K |
| Vote Incentives To xPHAR Voters | $0 | $4.43K | $75K | $3.05K | $79.61K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.67M | $4.11M | $1.67M | $2.12M | $2.97M | $3.91M | $6.31M | $7.04M | $1.98M | $667.55K | $422.09K | $591.7K | $81.6K |
Token Holder Net Income | $1.66M | $4.1M | $1.67M | $2.12M | $2.93M | $3.68M | $5.98M | $6.59M | $1.82M | $614.73K | $388.79K | $544.4K | $75.07K |
| Token Swap Fees To xPHAR Voters | $1.66M | $4.1M | $1.59M | $2.12M | $2.85M | $3.68M | $5.98M | $6.59M | $1.82M | $614.73K | $388.79K | $544.4K | $75.07K |
| Vote Incentives To xPHAR Voters | $0 | $4.43K | $75K | $3.05K | $79.61K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token rights and value accrual
Updated Mar 10, 2026
Utility
StakingLiquidity IncentivesPharaoh Exchange
PHARxPHARp33Primary Value Accrual
Protocol Revenue Share
Value accrues to xPHAR stakers through protocol fees and voting incentives
Governance
xPHARTreasury
N/ARevenue
xPHARFee Switch
OnBuybacks
NoneDividends
xPHARBurns
ActiveEquity Rev. Capture
NoFundraising
UnknownToken Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
