Overview
CreatorBid(BID)
Issued byCreator Bid
Token Price$0.0062
24h Change-2.76%
All Time HighJan 23, 2025$0.27
All Time LowJul 1, 2026$0.0049
Key Metrics
$2.4m
$6.22m
385.44m BID
1b BID
Volume 24h$73,335
CEX Volume$56,269.98
DEX Volume$67,575.19
Total Raised$2.5m
Public token sale · Jan 23, 2025$2.5m
Income Statement for BID
Include incomes from Creator Bid

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $11.69K | $4.14K | $15.47K | $48.68K | $344.91K | $338.45K | $2.28M | $705.37K |
| Trading Fees | $11.69K | $4.14K | $9.36K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $11.69K | $4.14K | $15.47K | $48.68K | $344.91K | $338.45K | $2.28M | $705.37K |
| Trading Fees | $11.69K | $4.14K | $9.36K | $0 | $0 | $0 | $0 | $0 |
Earnings | $11.69K | $4.14K | $15.47K | $48.68K | $344.91K | $338.45K | $2.28M | $705.37K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BID markets...
Token Usage
An is required to view token usage.
