- MCap
- $2.722T
- +1.57%
- 24H Spot Vol
- $4.88B
- 24H Perps Vol
- $19.065B
- OI
- $9.589B
- Past 30D Unlocks
- $823.86M
- Next 30D Unlocks
- $1.023B
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,462 | +1.31% | -2.50% | +18.30% | $1.536T | $1.536T | - | - | |
| 2 | $2,432.37 | +1.71% | -2.00% | +26.50% | $296.925B | $296.925B | - | - | |
| 3 | $0.9993 | -0.01% | 0% | 0% | $183.315B | $188.779B | - | - | |
| 4 | $726.06 | +2.38% | +0.20% | +19.70% | $96.668B | $96.668B | - | - | |
| 5 | $1.3 | +2.28% | -7.20% | +29.10% | $81.96B | $130.326B | - | - | |
| 6 | $0.9997 | -0.01% | 0% | 0% | $73.671B | $73.672B | - | - | |
| 7 | $99.38 | +3.01% | -2.90% | +29.90% | $58.359B | $63.029B | - | - | |
| 8 | $0.3358 | +1.07% | -0.90% | +1.40% | $31.877B | $31.877B | - | - | |
| 9 | $2,431.98 | +1.67% | -1.90% | +26.50% | $23.593B | $23.593B | $5.76M | - | |
| 10 | $1.03 | +2.42% | +0.20% | +2.10% | $23.216B | $23.216B | - | - | |
| 11 | $1,365.74 | +23.43% | +8.20% | +162% | $23.12B | $23.123B | - | - | |
| 12 | $79.19 | +3.18% | -6.50% | +31.50% | $17.637B | $75.741B | - | $2.21M | |
| 13 | $0.0811 | +1.96% | -6.40% | +14.60% | $12.644B | $13.918B | - | - | |
| 14 | $3,026.57 | +1.74% | -1.90% | +26.80% | $11.31B | $11.31B | - | - | |
| 15 | $0.9995 | +0.01% | 0% | 0% | $9.569B | $9.569B | - | - | |
| 16 | $501.01 | -0.71% | -2.30% | +20.70% | $9.425B | $9.425B | $79.32M | - | |
| 17 | $78.56 | +1.23% | -3.00% | +40.80% | $9.262B | $23.062B | $125.3M | - | |
| 18 | $0.9993 | -0.01% | 0% | 0% | $9.179B | $9.179B | - | - | |
| 19 | $0.0129 | -7.86% | -19.00% | -1.60% | $9.176B | $14.78B | - | $0 | |
| 20 | $2,683.27 | +1.67% | -2.10% | +26.70% | $9.034B | $9.034B | $3.93M | - | |
| 21 | $76,458 | +1.35% | -2.40% | +18.30% | $8.879B | $8.879B | - | - | |
| 22 | $11.13 | +3.10% | -6.70% | +15.50% | $8.329B | $11.134B | - | $0 | |
| 23 | $8.95 | +0.68% | -2.60% | -4.90% | $8.241B | $8.826B | - | - | |
| 24 | $76,459 | +1.33% | -2.50% | +18.30% | $7.595B | $7.595B | - | - | |
| 25 | $0.1966 | +2.04% | -7.70% | +12.40% | $7.377B | $8.847B | - | - | |
| 26 | $0.1848 | +6.18% | +1.90% | +16.80% | $6.449B | $9.255B | $318.76M | - | |
| 27 | $2,433.89 | +1.43% | -1.50% | +26.70% | $5.641B | $5.641B | - | - | |
| 28 | $2,685.87 | +1.74% | -1.90% | +26.80% | $5.289B | $5.289B | - | - | |
| 29 | $2,434.41 | +1.79% | -1.90% | +26.70% | $5.153B | $5.153B | - | - | |
| 30 | $0.9992 | +0.02% | 0% | 0% | $4.726B | $4.726B | - | - | |
| 31 | $1 | +0.01% | 0% | 0% | $4.583B | $4.583B | - | - | |
| 32 | $1.29 | -0.92% | -3.30% | -31.70% | $4.453B | $4.453B | - | - | |
| 33 | $221.63 | +2.32% | -12.40% | +7.60% | $4.453B | $4.453B | - | - | |
| 34 | $1.11 | +0.09% | +1.00% | +1.10% | $4.396B | $4.396B | - | - | |
| 35 | $0.9991 | -0.01% | 0% | 0% | $4.343B | $4.343B | $227.88M | - | |
| 36 | $6.83 | +9.21% | +8.20% | +103% | $4.256B | $6.082B | - | $495.84K | |
| 37 | $0.9994 | +0.01% | 0% | 0% | $4.062B | $4.062B | - | - | |
| 38 | $52.06 | +2.80% | -2.80% | +16.10% | $4.041B | $4.041B | - | - | |
| 39 | $0.0984 | +8.60% | -6.10% | +8.90% | $3.898B | $3.898B | - | - | |
| 40 | $1.31 | +0.39% | -4.30% | -1.00% | $3.675B | $6.903B | - | - | |
| 41 | $2.64 | +14.31% | +7.50% | +63.20% | $3.448B | $3.448B | - | $42.65K | |
| 42 | $7.54 | +4.55% | -3.80% | +18.30% | $3.34B | $3.541B | - | - | |
| 43 | $0.4442 | -0.01% | -0.50% | +5.30% | $3.302B | $3.302B | - | - | |
| 44 | $0.9999 | -0.01% | 0% | 0% | $3.271B | $3.27B | $17.76M | - | |
| 45 | $0.0741 | +0.42% | -3.90% | +11.50% | $3.249B | $3.706B | $40.96M | - | |
| 46 | $0.7202 | +5.61% | -8.00% | +5.30% | $2.95B | $7.202B | $253.69M | $7.66K | |
| 47 | $0.00000499 | +2.08% | -5.70% | +10.80% | $2.942B | $2.944B | - | - | |
| 48 | $0.0569 | +3.22% | -4.30% | +20.10% | $2.829B | $5.628B | - | - | |
| 49 | $0.9996 | +0.00% | 0% | 0% | $2.825B | $2.825B | $1.51M | - | |
| 50 | $4,306.4 | +0.48% | -2.60% | -2.80% | $2.682B | $3.048B | $172.74M | $0 |
Page 1 of 374
