Overview
Renzo(REZ)
Token Price$0.0051+9.88%over 24h
All Time HighApr 30, 2024$0.28
All Time LowJul 20, 2026$0.0023
Key Metrics
Market Cap$47.16m
Fully Diluted Valuation$50.13m
Circ. Supply9.233b REZ
Max Supply10b REZ
Outstanding FDV$51.1m
Volume 24h$86.91m
CEX$84.91m
Spot$20.45m
USD Perp$64.47m
COIN Perp$0
DEX$2m
Spot$0
USD Perp$2m
COIN Perp$0
Open Interest$10.61m
CEX$9.54m
USD Perp$9.54m
COIN PerpN/A
DEX$1.07m
USD Perp$1.07m
COIN PerpN/A
Total Raised$20.2m
Seed · Jan 15, 2024$3.2m
Private · Feb 22, 2024Undisclosed
Private · Jun 18, 2024$17m
Token information
Issued by:Renzo
Income statement for REZ
Include incomes from Renzo

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $135.62K | $657.03K | $1.69M | $3.51M | $7.05M | $9.18M | $5.86M | $8.85M | $12.11M | $2.63M |
Cost of Revenue | $113.75K | $525.57K | $1.22M | $3.09M | $6.44M | $8.51M | $5.33M | $8.12M | $11.15M | $2.38M |
Gross Profit | $21.87K | $131.46K | $472.8K | $410.83K | $608.59K | $664.67K | $534.57K | $733.77K | $961.1K | $250.54K |
Earnings | $21.87K | $131.46K | $472.8K | $410.83K | $608.59K | $664.67K | $534.57K | $733.77K | $961.1K | $250.54K |
Token Holder Net Income | $0 | $0 | $0 | $86.35K | $626.47K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading REZ markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 21.79%
Loading yield pools...
