Overview
Must(MUST)
Token Price$0.33+0.40%over 24h
All Time HighFeb 3, 2021$647.30
All Time LowJun 4, 2026$0.22
Key Metrics
Market Cap$33,291
Fully Diluted Valuation$328,340
Circ. Supply101,391.38 MUST
Max Supply1m MUST
Volume 24h$65.10
CEX Volume$0
DEX Volume$65.98
Token information
Issued by:Cometh
Income statement for MUST
Include incomes from Cometh

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $224.51 | $304.67 | $52.25 | $127 | $336 | $550 | $468 |
| Token Swap Fees | $224.51 | $304.67 | $35.47 | $0 | $0 | $0 | $0 |
Cost of Revenue | $224.51 | $304.67 | $52.25 | $127 | $336 | $550 | $468 |
| LP fees | $224.51 | $304.67 | $52.25 | $6 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 0.04%
Loading yield pools...
