- MCap
- $2.701T
- +0.09%
- 24H Spot Vol
- $4.618B
- 24H Perps Vol
- $18.45B
- OI
- $9.504B
- Past 30D Unlocks
- $812.47M
- Next 30D Unlocks
- $1.007B
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,988 | +0.08% | -4.20% | +17.40% | $1.526T | $1.526T | - | - | |
| 2 | $2,405.25 | -0.06% | -4.10% | +25.40% | $293.571B | $293.571B | - | - | |
| 3 | $0.9992 | -0.01% | -0.10% | 0% | $183.3B | $188.763B | - | - | |
| 4 | $718.97 | +0.18% | -3.60% | +18.00% | $95.751B | $95.751B | - | - | |
| 5 | $1.3 | -0.14% | -10.30% | +27.50% | $81.728B | $129.957B | - | - | |
| 6 | $0.9996 | -0.00% | 0% | 0% | $73.634B | $73.629B | - | - | |
| 7 | $98.17 | +0.48% | -5.70% | +28.60% | $57.647B | $62.267B | - | - | |
| 8 | $0.3355 | +0.82% | -1.50% | +1.40% | $31.856B | $31.856B | - | - | |
| 9 | $2,404.77 | -0.03% | -4.10% | +25.40% | $23.318B | $23.319B | $5.51M | - | |
| 10 | $1 | -3.31% | -2.60% | -0.40% | $22.692B | $22.692B | - | - | |
| 11 | $1,283.03 | +14.37% | +4.90% | +160% | $21.717B | $21.72B | - | - | |
| 12 | $78.7 | +2.52% | -9.50% | +33.50% | $17.503B | $75.169B | - | $2.4M | |
| 13 | $0.0803 | -0.51% | -10.90% | +12.90% | $12.531B | $12.531B | - | - | |
| 14 | $2,992.16 | -0.07% | -4.10% | +25.50% | $11.178B | $11.178B | - | - | |
| 15 | $0.9994 | +0.00% | -0.10% | -0.10% | $9.571B | $9.574B | - | - | |
| 16 | $497.12 | -0.75% | -3.40% | +19.40% | $9.346B | $9.346B | $75.1M | - | |
| 17 | $78.03 | -0.16% | -4.80% | +39.60% | $9.189B | $22.882B | $128.91M | - | |
| 18 | $0.9992 | -0.01% | -0.10% | 0% | $9.178B | $9.178B | - | - | |
| 19 | $0.0128 | -9.88% | -21.70% | -3.30% | $9.045B | $14.57B | - | $0 | |
| 20 | $2,658.61 | +0.09% | -4.10% | +25.50% | $8.951B | $8.951B | $3.93M | - | |
| 21 | $75,939 | +0.15% | -4.10% | +17.50% | $8.821B | $8.821B | - | - | |
| 22 | $10.93 | -1.18% | -10.20% | +13.50% | $8.177B | $10.93B | - | $0 | |
| 23 | $8.85 | -0.35% | -3.60% | -5.90% | $8.143B | $8.722B | - | - | |
| 24 | $75,981 | +0.15% | -4.10% | +17.50% | $7.539B | $7.539B | - | - | |
| 25 | $0.1943 | -1.54% | -11.90% | +9.90% | $7.291B | $8.745B | - | - | |
| 26 | $0.1813 | +0.80% | -4.20% | +12.60% | $6.316B | $9.064B | $331.13M | - | |
| 27 | $2,406.31 | -0.17% | -4.30% | +25.30% | $5.574B | $5.574B | - | - | |
| 28 | $2,655.21 | +0.03% | -4.10% | +25.60% | $5.229B | $5.229B | - | - | |
| 29 | $2,404.78 | +0.00% | -4.20% | +25.30% | $5.095B | $5.091B | - | - | |
| 30 | $0.999 | >-0.0001% | -0.10% | -0.10% | $4.725B | $4.725B | - | - | |
| 31 | $1 | +0.02% | 0% | 0% | $4.58B | $4.579B | - | - | |
| 32 | $1.3 | +0.90% | -3.00% | -32.00% | $4.491B | $4.491B | - | - | |
| 33 | $1.11 | -0.02% | +0.10% | +0.30% | $4.395B | $4.395B | - | - | |
| 34 | $218.7 | +0.61% | -16.20% | +5.70% | $4.394B | $4.394B | - | - | |
| 35 | $0.9991 | -0.01% | 0% | 0% | $4.343B | $4.343B | $226.4M | - | |
| 36 | $0.9992 | +0.00% | 0% | 0% | $4.061B | $4.061B | - | - | |
| 37 | $6.36 | -0.14% | -5.20% | +90.10% | $3.964B | $5.664B | - | $453.08K | |
| 38 | $50.92 | -1.18% | -6.90% | +13.70% | $3.952B | $3.953B | - | - | |
| 39 | $0.0933 | +1.49% | -9.40% | +2.90% | $3.702B | $3.702B | - | - | |
| 40 | $1.3 | -1.44% | -6.60% | -2.40% | $3.637B | $6.832B | - | - | |
| 41 | $2.56 | +10.67% | -5.30% | +54.30% | $3.354B | $3.354B | - | $34.58K | |
| 42 | $0.4442 | -0.11% | -0.60% | +5.60% | $3.298B | $3.298B | - | - | |
| 43 | $1 | +0.00% | 0% | 0% | $3.283B | $3.283B | $17.26M | - | |
| 44 | $7.34 | +0.14% | -8.50% | +14.90% | $3.25B | $3.445B | - | - | |
| 45 | $0.0734 | -2.61% | -7.00% | +10.10% | $3.217B | $3.67B | $44.73M | - | |
| 46 | $0.7061 | +2.61% | -13.40% | +2.30% | $2.893B | $7.061B | $242.65M | $7.66K | |
| 47 | $0.00000484 | -3.09% | -11.20% | +7.40% | $2.855B | $2.856B | - | - | |
| 48 | $0.9994 | -0.00% | 0% | 0% | $2.815B | $2.815B | $1.25M | - | |
| 49 | $0.0559 | -0.08% | -6.80% | +18.30% | $2.781B | $5.532B | - | - | |
| 50 | $1 | 0% | 0% | 0% | $2.702B | $2.702B | - | - |
Page 1 of 374
