Overview
Maverick Protocol(MAV)
Token Price$0.0099+2.71%over 24h
All Time HighMar 2, 2024$0.80
All Time LowAug 3, 2026$0.0078
Key Metrics
Market Cap$11.56m
Fully Diluted Valuation$19.71m
Circ. Supply1.173b MAV
Max Supply2b MAV
Outstanding FDV$19.72m
Volume 24h$2.75m
CEX$2.75m
Spot$519,150
USD Perp$2.23m
COIN Perp$0
DEX$2,263
Spot$0
USD Perp$2,263
COIN Perp$0
Open Interest$2.62m
CEX$2.62m
USD Perp$2.62m
COIN PerpN/A
DEX$692.54
USD Perp$692.54
COIN PerpN/A
Token information
Issued by:Maverick Protocol
Income statement for MAV
Include incomes from Maverick Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $6.58K | $32.82K | $24.47K | $59.19K | $96.87K | $248.11K | $165.88K | $287.83K | $217.19K | $141.31K | $507K | $1.09M | $1.47M | $1.27M | $781.13K | $33.67K |
Cost of Revenue | $6.58K | $11.3K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading MAV markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 0.00%
Loading yield pools...
