Overview
PAAL AI(PAAL)
Token Price$0.0076-1.86%over 24h
All Time HighMar 10, 2024$0.86
All Time LowJul 24, 2023$0.000046
Key Metrics
Market Cap$7.62m
Fully Diluted Valuation$7.63m
Circ. Supply998.86m PAAL
Max Supply1b PAAL
Volume 24h$77,939
CEX$77,939
Spot$77,939
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token information
Category:AI
Issued by:PAAL AI
Income statement for PAAL
Include incomes from PAAL AI

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $954 | $0 | $1.2K | $239.72K | $211.82K | $542.55K | $672.6K | $3.39M | $1.02M | $2.79M | $3.57M | $1.3M | $524.08K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $954 | $0 | $1.2K | $154.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $954 | $0 | $1.2K | $154.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $51 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $0 | $0 | $0 | $51 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading PAAL markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 4.81%
Loading yield pools...
