Overview
SoSoValue(SOSO)
Token Price$0.30-3.58%over 24h
All Time HighJan 25, 2025$1.42
All Time LowSep 17, 2026$0.26
Key Metrics
Market Cap$102.16m
Fully Diluted Valuation$298.71m
Circ. Supply342m SOSO
Max Supply1b SOSO
Outstanding FDV$262.5m
Volume 24h$1.05m
CEX$622,675
Spot$440,208
USD Perp$182,467
COIN Perp$0
DEX$429,923
Spot$429,923
USD Perp$0
COIN Perp$0
Open Interest$286,576
CEX$259,419
USD Perp$259,419
COIN PerpN/A
DEX$27,157
USD Perp$27,157
COIN PerpN/A
Total Raised$19.15m
Seed · Jun 23, 2024$4.15m
Series A · Jan 8, 2025$15m
Token information
Issued by:SoSoValue
Income statement for SOSO
Include incomes from SoSoValue

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.81M | $5.55M | $4.95M | $4.44M | $5.82M | $7.36M | $6M | $14.93M | $64.13K |
| Indexes Services Fees | $1.52M | $4.74M | $4.38M | $3.98M | $5.74M | $7.16M | $5.89M | $14.92M | $62.33K |
| Assets Yields | -$13.29K | -$29.2K | -$39.52K | -$22.4K | -$1.32K | $120.11K | $3.95K | -$72.97K | $1.64K |
| Management Fees | $8.2K | $27.12K | $27.58K | $32.77K | $65.95K | $77.74K | $104.71K | $84.73K | $164 |
| SoDEX Spot Fees | $1.74K | $11.98K | $39.03K | $60.1K | $3.08K | $0 | $0 | $0 | $0 |
| SoDEX Perps Fees | $296.94K | $800.16K | $537.86K | $396.45K | $19.19K | $0 | $0 | $0 | $0 |
Cost of Revenue | -$11.84K | $9.4K | $1.05K | -$3.96K | -$1.32K | $120.11K | $3.95K | -$72.97K | $1.64K |
| Assets Yields | -$13.29K | -$29.2K | -$39.52K | -$22.4K | -$1.32K | $120.11K | $3.95K | -$72.97K | $1.64K |
| SoDEX Perps Fees To LPs | $1.45K | $37.91K | $39.09K | $16.96K | $0 | $0 | $0 | $0 | $0 |
| SoDEX Spot Fees To LPs | $7.54 | $690.70 | $1.48K | $1.49K | $1 | $0 | $0 | $0 | $0 |
Gross Profit | $1.82M | $5.54M | $4.95M | $4.45M | $5.83M | $7.24M | $5.99M | $15.01M | $62.49K |
| Indexes Services Fees | $1.52M | $4.74M | $4.38M | $3.98M | $5.74M | $7.16M | $5.89M | $14.92M | $62.33K |
| Management Fees | $8.2K | $27.12K | $27.58K | $32.77K | $65.95K | $77.74K | $104.71K | $84.73K | $164 |
| SoDEX Spot Fees To Protocol | $1.73K | $11.29K | $37.55K | $58.61K | $3.08K | $0 | $0 | $0 | $0 |
| SoDEX Perps Fees To Protocol | $295.49K | $762.25K | $498.77K | $379.5K | $19.19K | $0 | $0 | $0 | $0 |
Earnings | $1.82M | $5.54M | $4.95M | $4.45M | $5.83M | $7.24M | $5.99M | $15.01M | $62.49K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SOSO markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 11.78%
Loading yield pools...
