Overview
Lorenzo Protocol(BANK)
Token Price$0.029+5.75%over 24h
All Time HighJul 27, 2026$0.55
All Time LowJun 5, 2026$0.022
Key Metrics
Market Cap$22.81m
Fully Diluted Valuation$61.72m
Circ. Supply775.98m BANK
Max Supply2.1b BANK
Volume 24h$146.33m
CEX$145.92m
Spot$31.27m
USD Perp$114.65m
COIN Perp$0
DEX$416,279
Spot$4.50
USD Perp$416,274
COIN Perp$0
Open Interest$11.73m
CEX$11.68m
USD Perp$11.68m
COIN PerpN/A
DEX$40,434
USD Perp$40,434
COIN PerpN/A
Token information
Issued by:Lorenzo Protocol
Income statement for BANK
Include incomes from Lorenzo Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.9K | $376.08K | $363.91K | $531.88K | $1.17M | $657.83K |
| Assets Yields | $2.9K | $376.08K | $363.91K | $531.88K | $1.17M | $657.83K |
Cost of Revenue | $2.75K | $357.24K | $343.14K | $499.47K | $1.11M | $624.94K |
| Assets Yields | $2.75K | $357.24K | $343.14K | $499.47K | $1.11M | $624.94K |
Gross Profit | $149.73 | $18.84K | $20.77K | $32.41K | $59.09K | $32.89K |
| Performance Fees | $149.73 | $18.84K | $20.77K | $32.41K | $59.09K | $32.89K |
Earnings | $149.73 | $18.84K | $20.77K | $32.41K | $59.09K | $32.89K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BANK markets...
Token Usage
Token usage needs a subscription
