Overview
Lorenzo Protocol(BANK)
Issued byLorenzo Protocol
Token Price$0.028
24h Change-0.28%
All Time HighJul 27, 2026$0.55
All Time LowJun 5, 2026$0.022
Key Metrics
$12.08m
$12.08m
425.25m BANK
2.1b BANK
Volume 24h$4.29m
CEX Volume$4.26m
DEX Volume$319,068.94
Income Statement for BANK
Include incomes from Lorenzo Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $376.75K | $363.91K | $531.88K | $1.17M | $657.83K |
| Assets Yields | $376.75K | $363.91K | $531.88K | $1.17M | $657.83K |
Cost of Revenue | $357.91K | $343.14K | $499.47K | $1.11M | $624.94K |
| Assets Yields | $357.91K | $343.14K | $499.47K | $1.11M | $624.94K |
Gross Profit | $18.84K | $20.77K | $32.41K | $59.09K | $32.89K |
| Performance Fees | $18.84K | $20.77K | $32.41K | $59.09K | $32.89K |
Earnings | $18.84K | $20.77K | $32.41K | $59.09K | $32.89K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BANK markets...
Token Usage
An is required to view token usage.
