- Mcap
- $2.793T
- +0.46%over 24h
- 24h Spot Vol
- $25.985B
- 24h USD Perps Vol
- $143.223B
- USD Perps OI
- $91.727B
- Past 30d Unlocks
- $1.413B
- Next 30d Unlocks
- $1.287B
TradingPolymarket

Will Polymarket's token use the ticker POLY in 2026?
Quotes fetched just now.
Market details
Crypto token rankings
Coin |
|---|
Loading data…
Coin | Price | 24H | 7D | 30D | Mcap | FDV | 24h Spot Vol | 24h USD Perps Vol | 24h Rev |
|---|---|---|---|---|---|---|---|---|---|
| $79,946 | +0.51% | -1.39% | -5.40% | $1.608T | $1.608T | $9.301B | $44.868B | - | |
| $2,320.09 | +0.89% | -2.01% | -13.84% | $283.534B | $283.534B | $2.891B | $32.668B | - | |
| $0.9987 | -0.01% | -0.05% | -0.11% | $182.263B | $187.723B | $983.37M | $1.95K | - | |
| $741.02 | +0.53% | +1.95% | -4.82% | $97.475B | $97.475B | $288.71M | $681.64M | - | |
| $1.31 | +2.24% | +1.44% | -14.54% | $83.115B | $131.178B | $716.33M | $2.097B | - | |
| $0.9994 | -0.06% | -0.06% | -0.05% | $71.003B | $71.002B | $2.561B | $4.18M | - | |
| $100.04 | -0.65% | -3.03% | -18.61% | $59.032B | $63.7B | $930.54M | $5.792B | - | |
| $0.328 | -0.77% | -1.26% | -1.84% | $31.16B | $31.16B | $123.74M | $119.63M | - | |
| $1.04 | -1.09% | +1.48% | -2.40% | $26.525B | $26.525B | - | - | - | |
| $2,320.93 | +0.88% | -2.03% | -13.84% | $22.453B | $22.453B | $3.15M | - | - | |
| $1,263.03 | +3.54% | +11.52% | -23.63% | $21.489B | $21.491B | $556.44M | $5.938B | - | |
| $78.84 | +2.28% | +0.89% | -15.53% | $17.546B | $75.352B | $245.04M | $1.852B | $2.1M | |
| $0.0775 | +0.95% | -1.50% | -20.49% | $12.124B | $12.125B | $163.82M | $750.79M | - | |
| $592.42 | +0.09% | -2.18% | +7.39% | $11.152B | $11.152B | $96.67M | $205.38M | - | |
| $2,895.38 | +0.85% | -1.94% | -13.63% | $10.726B | $10.726B | $0 | - | - | |
| $1 | -0.01% | -0.11% | +0.03% | $9.968B | $9.968B | $1.88M | - | - | |
| $79,852 | +0.43% | -1.39% | -5.56% | $9.274B | $9.274B | $31.94M | - | - | |
| $0.9987 | -0.01% | -0.05% | -0.11% | $9.173B | $9.173B | - | - | - | |
| $76.78 | +0.33% | -2.90% | -8.93% | $9.12B | $22.531B | $82.79M | $111.53M | - | |
| $11.31 | -0.61% | -4.35% | -20.06% | $8.68B | $11.318B | $122.38M | $391.62M | $0 | |
| $2,571.05 | +0.84% | -1.99% | -13.62% | $8.655B | $8.655B | $1.21M | - | - | |
| $9 | +0.29% | -0.42% | -0.30% | $8.282B | $8.871B | $110.93K | - | - | |
| $79,953 | +0.53% | -1.41% | -5.47% | $7.691B | $7.691B | $0 | - | - | |
| $0.2035 | +0.21% | -5.11% | -20.17% | $7.646B | $9.158B | $87.29M | $460.76M | - | |
| $4.51 | -0.40% | -2.13% | -11.75% | $5.908B | $5.908B | $281.65M | $1.345B | $82.19K | |
| $0.1674 | -0.55% | -4.17% | -22.46% | $5.9B | $8.374B | $109.84M | $127.25M | - | |
| $284.46 | +3.24% | +3.97% | -16.06% | $5.722B | $5.722B | $62.76M | $223.11M | - | |
| $2,324.92 | +0.71% | -2.02% | -13.75% | $5.616B | $5.616B | - | - | - | |
| $2,323.65 | +0.95% | -1.97% | -13.75% | $5.164B | $5.164B | $37.89K | - | - | |
| $2,570.58 | +0.90% | -1.85% | -13.57% | $5.144B | $5.144B | $12.75K | - | - | |
| $0.007085 | -10.79% | -17.23% | -43.72% | $5.037B | $8.096B | $7.39M | - | $0 | |
| $1.11 | +0.08% | +0.03% | +0.29% | $4.82B | $4.82B | - | - | - | |
| $0.9991 | +0.00% | -0.07% | -0.08% | $4.56B | $4.56B | $3.88M | $131.83K | - | |
| $0.9997 | -0.02% | -0.04% | +0.02% | $4.536B | $4.536B | $379.65K | - | - | |
| $7.07 | +1.71% | -0.30% | -28.46% | $4.419B | $6.275B | $107.75M | $392.91M | $211.46K | |
| $56.16 | -0.27% | -3.25% | -20.97% | $4.369B | $4.369B | $75.7M | $196.57M | - | |
| $0.0987 | -1.84% | -5.34% | -28.50% | $3.937B | $3.937B | $8.29M | $34.96M | - | |
| $0.9989 | +0.01% | -0.02% | -0.07% | $3.904B | $3.904B | $264.59M | $53.88K | - | |
| $8.76 | -1.15% | -6.18% | -19.61% | $3.893B | $4.127B | $80.79M | $237.34M | - | |
| $0.9137 | +0.66% | -6.99% | -26.13% | $3.765B | $9.142B | $155.51M | $544.17M | $8.81K | |
| $1.21 | -0.38% | -8.72% | -24.09% | $3.431B | $6.381B | $29.05M | $50.25M | - | |
| $0.0758 | -1.59% | -6.89% | -19.29% | $3.36B | $3.79B | $43.46M | $95.07M | - | |
| $4,019.42 | +0.67% | -2.47% | -6.11% | $3.252B | $3.326B | $76.62M | $932.44M | $0 | |
| $0.9984 | -0.01% | -0.09% | -0.18% | $3.221B | $3.221B | $3.21M | - | - | |
| $1 | +0.01% | -0.04% | -0.00% | $3.135B | $3.135B | $15.04M | $32.17K | - | |
| $0.4166 | -0.94% | -2.09% | -8.78% | $3.099B | $3.099B | $2.72M | - | - | |
| $1 | +0.03% | -0.09% | +0.01% | $3.007B | $3.012B | $444.9K | - | - | |
| $248.6 | -0.78% | -4.52% | -24.00% | $2.9B | $2.9B | $63.03M | $256.5M | - | |
| $196.92 | -7.63% | +4.68% | +23.55% | $2.867B | $2.878B | $112.88M | $501.99M | - | |
| $0.00000483 | +0.00% | -2.11% | -18.49% | $2.847B | $2.848B | $26.39M | $17.25M | - |
Page 1 of 399