Overview
Prime Numbers Labs(PRFI)
Token Price$0.0013
All Time HighSep 12, 2025$0.29
All Time LowOct 19, 2026$0.001
Key Metrics
Market Cap$58,434
Fully Diluted Valuation$121,327
Circ. Supply46.2m PRFI
Max Supply100m PRFI
Volume 24h$358.33
CEX Volume$0
DEX Volume$364.98
Token information
Issued by:PrimeFi
Income statement for PRFI
Include incomes from PrimeFi

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $6.65K | $120.55K | $256K | $304.45K | $87.65K | $0.37 |
| Borrow Interest | $6.65K | $120.55K | $256K | $304.45K | $87.65K | $0.37 |
Cost of Revenue | $4.88K | $88.39K | $187.73K | $212.27K | $21.91K | $0.09 |
| Borrow Interest | $4.88K | $88.39K | $187.73K | $212.27K | $21.91K | $0.09 |
Gross Profit | $1.77K | $32.15K | $68.27K | $92.17K | $65.74K | $0.27 |
| Borrow Interest | $1.77K | $32.15K | $68.27K | $92.17K | $65.74K | $0.27 |
Earnings | $1.77K | $32.15K | $68.27K | $92.17K | $65.74K | $0.27 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading PRFI markets...
Token Usage
Token usage needs a subscription
