Overview
WOO(WOO)
Token Price$0.01-1.26%over 24h
All Time HighNov 15, 2021$1.78
All Time LowSep 6, 2026$0.0088
Key Metrics
Market Cap$19.05m
Fully Diluted Valuation$19.05m
Circ. Supply1.889b WOO
Max Supply3b WOO
Outstanding FDV$27.25m
Volume 24h$5.08m
CEX$5.08m
Spot$655,731
USD Perp$4.42m
COIN Perp$0
DEX$1,583
Spot$0
USD Perp$1,583
COIN Perp$0
Open Interest$11.34m
CEX$11.33m
USD Perp$11.33m
COIN PerpN/A
DEX$7,899
USD Perp$7,899
COIN PerpN/A
Treasury$0.0093
Majors$0
Stablecoins$0.0093
Own Tokens$0
Others$0
Token information
Issued by:WOOFi
Income statement for WOO
Include incomes from WOOFi

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $8.07K | $69.44K | $103.32K | $246.45K | $546.29K | $825.47K | $552.91K | $1.3M | $1.36M | $1.7M | $2.61M | $1.42M | $711.81K | $261.64K | $378.21K | $318.03K | $172.88K | $180.72K | $174.1K | $63.59K | $9.34K |
Cost of Revenue | $0 | $2.69K | $5.12K | $18.22K | $44.53K | $47.39K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $8.07K | $66.76K | $98.2K | $228.23K | $501.77K | $748.96K | $505.64K | $1.24M | $1.29M | $1.65M | $2.61M | $1.37M | $668.11K | $235.72K | $346.8K | $273.39K | $34.57K | $36.14K | $34.82K | $12.72K | $1.86K |
Earnings | $8.07K | $66.76K | $98.2K | $228.23K | $501.77K | $748.96K | $505.64K | $1.24M | $1.29M | $1.65M | $2.61M | $1.37M | $668.11K | $235.72K | $346.8K | $273.39K | $34.57K | $36.14K | $34.82K | $12.72K | $1.86K |
Token Holder Net Income | $0 | $23.98K | $52.04K | $172.97K | $336.53K | $499.27K | $306.81K | $732.85K | $796.16K | $633.4K | $65.27K | $628.12K | $569.45K | $211.66K | $303.5K | $242.93K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading WOO markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 4 pools, average APY 5.81%
Loading yield pools...
