- MCap
- $2.689T
- -1.15%
- 24H Spot Vol
- $4.54B
- 24H Perps Vol
- $17.312B
- OI
- $9.507B
- Past 30D Unlocks
- $805.13M
- Next 30D Unlocks
- $1B
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,744 | -0.89% | -4.00% | +18.70% | $1.521T | $1.521T | - | - | |
| 2 | $2,392.72 | -1.23% | -4.20% | +25.40% | $292.05B | $292.05B | - | - | |
| 3 | $0.9994 | -0.01% | 0% | 0% | $183.334B | $188.797B | - | - | |
| 4 | $712.96 | -0.94% | -4.30% | +17.30% | $94.936B | $94.936B | - | - | |
| 5 | $1.27 | -8.78% | -11.10% | +26.20% | $79.641B | $126.638B | - | - | |
| 6 | $0.9997 | -0.01% | 0% | 0% | $73.637B | $73.547B | - | - | |
| 7 | $97.17 | -2.03% | -6.10% | +27.90% | $57.058B | $61.622B | - | - | |
| 8 | $0.3359 | +0.09% | -0.90% | +1.30% | $31.895B | $31.895B | - | - | |
| 9 | $2,391.08 | -1.26% | -4.30% | +25.50% | $23.175B | $23.176B | $4.19M | - | |
| 10 | $1 | -4.14% | -3.10% | +0.10% | $22.651B | $22.651B | - | - | |
| 11 | $1,266.51 | +12.93% | -2.60% | +143% | $21.481B | $21.484B | - | - | |
| 12 | $78.87 | +2.24% | -8.50% | +32.40% | $17.546B | $75.354B | - | $2.4M | |
| 13 | $0.0792 | -3.00% | -12.00% | +12.40% | $12.354B | $13.599B | - | - | |
| 14 | $2,975.91 | -1.25% | -4.20% | +25.70% | $11.113B | $11.113B | - | - | |
| 15 | $0.9994 | -0.02% | 0% | -0.10% | $9.586B | $9.586B | - | - | |
| 16 | $0.0132 | -2.42% | -19.60% | +0.40% | $9.335B | $15.037B | - | $0 | |
| 17 | $490.94 | -4.38% | -4.40% | +19.00% | $9.229B | $9.229B | $74.94M | - | |
| 18 | $0.9994 | -0.01% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 19 | $77.82 | -1.13% | -4.60% | +41.00% | $9.175B | $22.846B | $126.46M | - | |
| 20 | $2,640.77 | -1.31% | -4.20% | +25.60% | $8.889B | $8.889B | $4.52M | - | |
| 21 | $75,664 | -0.82% | -4.00% | +18.70% | $8.787B | $8.787B | - | - | |
| 22 | $8.85 | +0.84% | -3.60% | -6.00% | $8.143B | $8.721B | - | - | |
| 23 | $10.73 | -4.91% | -11.50% | +12.20% | $8.026B | $10.729B | - | $0 | |
| 24 | $75,692 | -0.89% | -4.00% | +18.70% | $7.502B | $7.502B | - | - | |
| 25 | $0.1924 | -4.88% | -12.20% | +9.70% | $7.217B | $8.656B | - | - | |
| 26 | $0.1741 | -8.37% | -7.40% | +9.60% | $6.066B | $8.705B | $376.19M | - | |
| 27 | $2,393.67 | -1.17% | -4.50% | +26.20% | $5.545B | $5.545B | - | - | |
| 28 | $2,639.95 | -1.26% | -4.20% | +25.70% | $5.199B | $5.196B | - | - | |
| 29 | $2,393.48 | -1.23% | -4.20% | +25.60% | $5.059B | $5.061B | - | - | |
| 30 | $0.9993 | +0.01% | 0% | 0% | $4.725B | $4.725B | - | - | |
| 31 | $1 | -0.00% | 0% | 0% | $4.538B | $4.578B | - | - | |
| 32 | $1.29 | -0.28% | -2.70% | -31.50% | $4.466B | $4.466B | - | - | |
| 33 | $1.11 | +0.03% | +0.10% | +0.30% | $4.41B | $4.407B | - | - | |
| 34 | $0.9993 | -0.01% | 0% | 0% | $4.343B | $4.343B | $230.51M | - | |
| 35 | $216.04 | -2.50% | -16.00% | +6.10% | $4.339B | $4.339B | - | - | |
| 36 | $0.9993 | -0.02% | 0% | +0.10% | $4.062B | $4.062B | - | - | |
| 37 | $50.68 | -2.22% | -7.00% | +13.50% | $3.933B | $3.933B | - | - | |
| 38 | $6.18 | -3.88% | -6.30% | +88.20% | $3.852B | $5.504B | - | $443.59K | |
| 39 | $1.31 | -1.87% | -5.80% | -1.70% | $3.647B | $6.85B | - | - | |
| 40 | $0.0909 | -2.29% | -13.70% | -1.90% | $3.599B | $3.599B | - | - | |
| 41 | $0.4443 | +0.10% | -0.50% | +5.50% | $3.302B | $3.302B | - | - | |
| 42 | $0.9999 | -0.01% | 0% | 0% | $3.282B | $3.283B | $16.95M | - | |
| 43 | $2.48 | +4.31% | -5.90% | +50.10% | $3.242B | $3.242B | - | $34.58K | |
| 44 | $7.24 | -2.80% | -9.00% | +14.40% | $3.208B | $3.402B | - | - | |
| 45 | $0.0727 | -6.45% | -7.90% | +9.40% | $3.189B | $3.637B | $49.19M | - | |
| 46 | $0.9995 | -0.01% | 0% | 0% | $2.818B | $2.818B | $1.01M | - | |
| 47 | $0.6871 | -2.22% | -15.40% | +1.10% | $2.815B | $6.872B | $244.74M | $7.66K | |
| 48 | $0.00000478 | -6.80% | -11.90% | +6.40% | $2.814B | $2.815B | - | - | |
| 49 | $0.0553 | -2.90% | -7.60% | +16.60% | $2.75B | $5.472B | - | - | |
| 50 | $4,340.98 | +1.07% | -1.50% | -1.00% | $2.704B | $3.072B | $89.01M | $0 |
Page 1 of 374
