Overview
DODO(DODO)
Token Price$0.023-2.48%over 24h
All Time HighFeb 20, 2021$8.38
All Time LowFeb 5, 2026$0.013
Key Metrics
Market Cap$23.02m
Fully Diluted Valuation$23.02m
Circ. Supply1b DODO
Max Supply1b DODO
Outstanding FDV$23.02m
Volume 24h$5.06m
CEX$5.06m
Spot$4.79m
USD Perp$274,250
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$485,511
CEX$485,511
USD Perp$485,511
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Treasury$29,002
Majors$45.77
Stablecoins$28,677
Own Tokens$85.85
Others$193.58
Token information
Issued by:DODO
Income statement for DODO
Include incomes from DODO

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $155.12K | $694.89K | $706.6K | $1.56M | $9.73M | $16.54M | $6.93M | $8.23M | $4.25M | $5.97M | $1.95M | $2.56M | $994.63K | $414.23K | $626.59K | $1.35M | $236.24K |
| Token Swap Fees | $155.12K | $694.89K | $706.6K | $362.24K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $124.1K | $555.91K | $565.28K | $289.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $124.1K | $555.91K | $565.28K | $289.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $31.02K | $138.94K | $141.31K | $312.26K | $1.95M | $3.31M | $1.39M | $1.65M | $849.58K | $1.19M | $389.83K | $511.54K | $198.92K | $82.85K | $125.32K | $270.36K | $47.24K |
| Protocol Fees | $31.02K | $138.94K | $141.31K | $72.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $31.02K | $138.94K | $141.31K | $312.26K | $1.95M | $3.31M | $1.39M | $1.65M | $849.58K | $1.19M | $389.83K | $511.54K | $198.92K | $82.85K | $125.32K | $270.36K | $47.24K |
Token Holder Net Income | $0 | $93.2K | $65.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DODO markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 1 pool, average APY 14.17%
Loading yield pools...
