Overview
Beefy(BIFI)
Issued byBeefy
Token Price$61.19
24h Change-3.3%
All Time HighMar 15, 2021$4,116.95
All Time LowOct 14, 2020$3.28
Key Metrics
$4.89m
$4.89m
80,000 BIFI
80,000 BIFI
Volume 24h$45,371
CEX Volume$0
DEX Volume$45,365.59
Treasury$2.25m
$1.15m
Stablecoins$991,534.43
Own Tokens$105,684.96
Others$10,451.15
Income Statement for BIFI
Include incomes from Beefy

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $180.01K | $236.03K | $347.78K | $546.88K | $704.42K | $705.71K | $978.79K | $1.02M | $1.08M | $1.39M | $738.41K | $248.38K | $47 |
| Performance Fees | $180.01K | $236.03K | $91.07K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $9.66K | $12.68K | $18.66K | $29.37K | $37.81K | $37.89K | $52.55K | $54.01K | $58.11K | $74.54K | $1.16K | $0 | $0 |
Gross Profit | $170.35K | $223.35K | $329.12K | $517.51K | $666.6K | $667.82K | $926.24K | $967.79K | $1.02M | $1.31M | $698.76K | $235.05K | $45 |
Earnings | $170.35K | $223.35K | $329.12K | $517.51K | $666.6K | $667.82K | $926.24K | $967.79K | $1.02M | $1.31M | $698.76K | $235.05K | $45 |
Token Holder Net Income | $61.32K | $80.4K | $118.48K | $186.29K | $240K | $240.41K | $333.45K | $348.41K | $368.96K | $472.93K | $251.55K | $84.62K | $16 |
| Staking Rewards | $61.32K | $80.4K | $31.04K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 14.30%
