Overview
DEEPR(DEEPR)
Token Price$0.000059
All Time HighDec 31, 2023$0.022
All Time LowOct 18, 2026$0.000058
Key Metrics
Market Cap$0
Fully Diluted Valuation$58,943
Circ. Supply0 DEEPR
Max Supply1b DEEPR
Volume 24h$2.11
CEX Volume$0
DEX Volume$2.11
Token information
Issued by:Deepr Finance
Income statement for DEEPR
Include incomes from Deepr Finance

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $164.85 | $923.85 | $2.85K | $4.31K | $15.68K | $62.16K | $45.68K | $3.53K |
| Borrow Interest | $164.85 | $923.85 | $2.85K | $4.31K | $15.68K | $29.92K | $0 | $174 |
Cost of Revenue | $134.32 | $735.72 | $2.28K | $3.46K | $12.55K | $49.73K | $36.54K | $2.82K |
| Borrow Interest | $134.32 | $735.72 | $2.28K | $3.91K | $15.68K | $29.92K | $0 | $174 |
Gross Profit | $33.28 | $184.28 | $573.48 | $874 | $3.13K | $12.43K | $9.14K | $710 |
| Borrow Interest | $33.28 | $184.28 | $573.48 | $874 | $7.03K | $29.92K | $0 | $37 |
Earnings | $33.28 | $184.28 | $573.48 | $874 | $3.13K | $12.43K | $9.14K | $710 |
Token Holder Net Income | $33.28 | $184.28 | $573.48 | $874 | $3.13K | $12.43K | $9.14K | $710 |
| Borrow Interest | $33.28 | $184.28 | $573.48 | $874 | $3.13K | $5.99K | $0 | $37 |
Token Usage
Token usage needs a subscription
