Overview
Injective(INJ)
Token Price$8.01+2.23%over 24h
All Time HighMar 14, 2024$52.62
All Time LowNov 3, 2020$0.66
Key Metrics
Market Cap$800.89m
Fully Diluted Valuation$800.89m
Circ. Supply100m INJ
Outstanding FDV$798.6m
Volume 24h$258.54m
CEX$244.16m
Spot$46.17m
USD Perp$197.99m
COIN Perp$0
DEX$14.38m
Spot$0
USD Perp$14.38m
COIN Perp$0
Open Interest$115.34m
CEX$111.16m
USD Perp$111.16m
COIN PerpN/A
DEX$4.18m
USD Perp$4.18m
COIN PerpN/A
Token information
Issued by:Injective Orderbook
Chain:Injective
Income statement for INJ
Include incomes from Injective Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $232.41K | $713.39K | $847.23K | $989.54K | $1.25M | $2.34M | $1.76M | $3.25M | $4.3M | $4.63M | $4.63M | $3.64M | $1.23M | $585.4K | $417.11K | $280.05K | $159.8K | $148.12K | $1.61M | $3.84M | $2.58M | $1.77K |
| Transaction Fees | $25.73K | $191.33K | $270.93K | $319.3K | $584.2K | $850.18K | $478.37K | $702.17K | $664.53K | $405.23K | $504.4K | $881.68K | $498.08K | $200.54K | $202.82K | $147.71K | $80.15K | $83.31K | $896.57K | $2.12M | $1.71M | $0 |
| Auction Fees | $206.67K | $522.06K | $576.32K | $670.23K | $663.74K | $1.49M | $1.28M | $2.55M | $3.64M | $4.23M | $4.12M | $2.75M | $732.06K | $384.89K | $214.29K | $132.35K | $79.65K | $64.82K | $711.06K | $1.71M | $869.99K | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $232.41K | $713.39K | $847.23K | $989.54K | $1.25M | $2.34M | $1.76M | $3.25M | $4.3M | $4.63M | $4.63M | $3.64M | $1.23M | $585.4K | $417.11K | $280.05K | $159.8K | $148.12K | $1.61M | $3.84M | $2.58M | $1.77K |
| Transaction Fees | $25.73K | $191.33K | $270.93K | $319.3K | $584.2K | $850.18K | $478.37K | $702.17K | $664.53K | $405.23K | $504.4K | $881.68K | $498.08K | $200.54K | $202.82K | $147.71K | $80.15K | $83.31K | $896.57K | $2.12M | $1.71M | $0 |
| Auction Fees | $206.67K | $522.06K | $576.32K | $670.23K | $663.74K | $1.49M | $1.28M | $2.55M | $3.64M | $4.23M | $4.12M | $2.75M | $732.06K | $384.89K | $214.29K | $132.35K | $79.65K | $64.82K | $711.06K | $1.71M | $869.99K | $0 |
Earnings | $232.41K | $713.39K | $847.23K | $989.54K | $1.25M | $2.34M | $1.76M | $3.25M | $4.3M | $4.63M | $4.63M | $3.64M | $1.23M | $585.4K | $417.11K | $280.05K | $159.8K | $148.12K | $1.61M | $3.84M | $2.58M | $1.77K |
Token Holder Net Income | $232.41K | $713.39K | $847.23K | $989.54K | $1.25M | $2.34M | $1.76M | $3.25M | $4.3M | $4.63M | $4.63M | $3.64M | $1.23M | $585.4K | $417.11K | $280.05K | $159.8K | $148.12K | $1.61M | $3.84M | $2.58M | $1.77K |
| Transaction Fees | $25.73K | $191.33K | $270.93K | $319.3K | $584.2K | $850.18K | $478.37K | $702.17K | $664.53K | $405.23K | $504.4K | $881.68K | $498.08K | $200.54K | $202.82K | $147.71K | $80.15K | $83.31K | $896.57K | $2.12M | $1.71M | $0 |
| Auction Fees | $206.67K | $522.06K | $576.32K | $670.23K | $663.74K | $1.49M | $1.28M | $2.55M | $3.64M | $4.23M | $4.12M | $2.75M | $732.06K | $384.89K | $214.29K | $132.35K | $79.65K | $64.82K | $711.06K | $1.71M | $869.99K | $0 |
Markets
Loading INJ markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Showing 10 of 12 pools
Loading yield pools...
Page 1 of 2
