Overview
Kromatika(KROM)
Token Price$0.0042+1.59%over 24h
All Time HighNov 21, 2021$0.27
All Time LowMay 22, 2026$0.00099
Key Metrics
Market Cap$411,058
Fully Diluted Valuation$415,242
Circ. Supply98.99m KROM
Max Supply100m KROM
Volume 24h$2.58
CEX Volume$0
DEX Volume$97.18
Treasury$15,704
Majors$710.24
Stablecoins$0.007
Own Tokens$4,692
Others$10,302
Token information
Issued by:Kromatika
Income statement for KROM
Include incomes from Kromatika

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $18 |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
| Keepers Fees | $0 | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $16 |
Cost of Revenue | $0 | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $16 |
| Keepers Fees | $0 | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $16 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Yields
Tracking 4 pools, average APY 0.07%
Loading yield pools...
