Overview
BENQI(QI)
Token Price$0.0021+1.68%over 24h
All Time HighAug 23, 2021$0.39
All Time LowJul 25, 2026$0.001
Key Metrics
Market Cap$15.33m
Fully Diluted Valuation$15.33m
Circ. Supply7.2b QI
Max Supply7.2b QI
Outstanding FDV$15.33m
Volume 24h$404,833
CEX$404,833
Spot$404,833
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$9.67m
Majors$239,217
Stablecoins$2.56m
Own Tokens$4.89m
Others$1.98m
Token information
Issued by:Benqi
Income statement for QI
Include incomes from Benqi

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.04M | $2.82M | $3.62M | $4.09M | $6.8M | $7.29M | $4.7M | $5.78M | $7.53M | $4.85M | $5.51M | $6.15M | $3.27M | $1.7M | $1.65M | $1.64M | $1.31M | $1.73M | $2.16M | $863.72K |
| Borrow Interest | $171.72K | $411.07K | $721.72K | $871.98K | $1.59M | $2.09M | $1.57M | $2.09M | $2.73M | $1.92M | $1.39M | $1.61M | $673.12K | $379.39K | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $863.41K | $2.4M | $2.9M | $3.15M | $5.2M | $5.12M | $3.12M | $3.63M | $4.75M | $2.93M | $4.11M | $4.54M | $2.6M | $1.32M | $1.65M | $1.64M | $1.31M | $1.73M | $2.16M | $863.72K |
Cost of Revenue | $918.95K | $2.5M | $3.2M | $3.59M | $5.99M | $6.39M | $4.09M | $5.04M | $6.57M | $4.22M | $4.87M | $5.44M | $2.91M | $1.51M | $1.49M | $1.47M | $1.18M | $1.56M | $1.94M | $777.35K |
| Borrow Interest | $141.88K | $336.13K | $592.7K | $702.55K | $1.31M | $1.71M | $1.28M | $1.71M | $2.25M | $1.58M | $1.17M | $1.36M | $573.23K | $314.9K | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $777.07K | $2.16M | $2.61M | $2.83M | $4.68M | $4.61M | $2.81M | $3.26M | $4.28M | $2.64M | $3.7M | $4.08M | $2.34M | $1.19M | $1.49M | $1.47M | $1.18M | $1.56M | $1.94M | $777.35K |
Gross Profit | $116.17K | $315.34K | $418.59K | $490.76K | $802.63K | $893.73K | $601.64K | $746.59K | $964.89K | $634.28K | $636.88K | $707.87K | $359.53K | $196.88K | $165.24K | $163.61K | $130.99K | $172.95K | $215.61K | $86.37K |
| Borrow Interest | $29.84K | $74.94K | $129.01K | $169.44K | $282.52K | $373.63K | $289.31K | $376.83K | $484.39K | $341K | $225.43K | $254.34K | $99.88K | $64.48K | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $86.34K | $240.4K | $289.57K | $314.61K | $520.11K | $512.42K | $312.34K | $362.75K | $475.4K | $293.27K | $411.45K | $453.53K | $259.64K | $132.4K | $165.24K | $163.61K | $130.99K | $172.95K | $215.61K | $86.37K |
Earnings | $116.17K | $315.34K | $418.59K | $490.76K | $802.63K | $893.73K | $601.64K | $746.59K | $964.89K | $634.28K | $636.88K | $707.87K | $359.53K | $196.88K | $165.24K | $163.61K | $130.99K | $172.95K | $215.61K | $86.37K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrow Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading QI markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 5 pools, average APY 32.07%
Loading yield pools...
