Overview
quotum(QUOTUM)
Token Price$0.000026-0.52%over 24h
All Time HighOct 4, 2026$0.00028
All Time LowOct 28, 2026$0.000025
Key Metrics
Market Cap$23,699
Fully Diluted Valuation$23,699
Circ. Supply906.51m QUOTUM
Max Supply906.51m QUOTUM
Volume 24h$1,216
CEX Volume$0
DEX Volume$2,664
Token information
Category:AI
Issued by:Quotum
Income statement for QUOTUM
Include incomes from Quotum

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $6.29K | $12.75K |
| QUOTUM Trading Tax | $6.29K | $12.75K |
Cost of Revenue | $2.48K | $12.68 |
| Inference Provider Payments | $2.48K | $12.68 |
Gross Profit | $3.82K | $12.74K |
| QUOTUM Trading Tax | $3.82K | $12.74K |
Earnings | $3.82K | $12.74K |
Token Holder Net Income | $2.82K | $1.04K |
| Token Buy Back | $2.82K | $1.04K |
Token Usage
Token usage needs a subscription
