Overview
HYBR(HYBR)
Token Price$0.00033+2.35%over 24h
All Time HighJul 3, 2026$0.0017
All Time LowOct 26, 2026$0.00032
Key Metrics
Market Cap$86,742
Fully Diluted Valuation$712,544
Circ. Supply263.76m HYBR
Outstanding FDV$476,707
Volume 24h$568.37
CEX Volume$0
DEX Volume$560.79
Token information
Issued by:Hybra
Income statement for HYBR
Include incomes from Hybra

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $19.39K | $184.78K | $182.42K | $416.35K | $1.85M | $4.64M | $54.27K |
| Token Swap Fees | $1.33K | $16.26K | $20.06K | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.11K | $12.36K | $30.65K | $83.07K | $1.33M | $3.48M | $40.92K |
| LP fees | $1.11K | $12.36K | $30.65K | $12.14K | $0 | $0 | $0 |
Gross Profit | $18.28K | $172.43K | $151.78K | $333.26K | $521.23K | $1.16M | $13.35K |
| Protocol fees | $215.11 | $3.91K | $10.21K | $4.05K | $0 | $0 | $0 |
Earnings | $18.28K | $172.43K | $151.78K | $333.26K | $521.23K | $1.16M | $13.35K |
Token Holder Net Income | $18.07K | $168.53K | $141.57K | $305.57K | $79.47K | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 188.20%
Loading yield pools...
