Overview
Tokenlon(LON)
Token Price$0.18+0.23%over 24h
All Time HighJan 30, 2021$9.81
All Time LowJan 24, 2026$0.067
Key Metrics
Market Cap$22.78m
Fully Diluted Valuation$25.84m
Circ. Supply123.79m LON
Max Supply200m LON
Outstanding FDV$28.47m
Volume 24h$5,349
CEX Volume$0
DEX Volume$4,887
Token information
Issued by:Tokenlon
Income statement for LON
Include incomes from Tokenlon

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $234.1K | $876.16K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
| Token Swap Fees | $234.1K | $876.16K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $234.1K | $876.16K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
| Token Swap Fees | $234.1K | $876.16K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
Earnings | $234.1K | $876.16K | $1.12M | $1.46M | $2.19M | $4.1M | $2.51M | $2.4M | $2.95M | $2.05M | $2.34M | $3.15M | $2.01M | $1.76M | $2.19M | $2.04M | $1.58M | $2.18M | $2.64M | $3.62M | $6.82M | $6.21M | $9.54M | $6.81M | $173.23K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading LON markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 3 pools, average APY 0.40%
Loading yield pools...
